Pages

Sunday 3 February 2013

FOREX PIVOTPOINT

FOREX PIVOTPOINT(FOR TRADING 4-2-2013) 
SYMBOL DATE Open  High Low Close volume
AUSUSD 2/1/2013 1.04302 1.04455 1.03606 1.04182 82951.89
EURJPY 2/1/2013 124.833 126.968 124.664 126.37 244702.7
EURUSD 2/1/2013 1.36115 1.37108 1.35857 1.36644 188202.7
GBPJPY 2/1/2013 145.532 146.48 144.897 145.375 176173
GBPUSD 2/1/2013 1.58688 1.5878 1.57174 1.5719 159289.9
USDCAD 2/1/2013 0.99687 1.00037 0.99663 0.9981 63295.17
USDJPY 2/1/2013 91.709 92.647 91.616 92.483 150894.1
USDCHF 2/1/2013 0.90912 0.91086 0.90217 0.90536 137469.7
STANDARD PIVOT            
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AUSUSD 1.05405 1.051675 1.0493 1.04743 1.04556 1.043185 1.04081 1.03894 1.03707 1.034695 1.03232 1.03045 1.02858
EURJPY 129.641333 128.973 128.3047 127.821 127.3373 126.669 126.0007 125.517 125.0333 124.365 123.6967 123.213 122.7293
EURUSD 1.38466667 1.38127 1.377873 1.375015 1.372157 1.36876 1.365363 1.362505 1.359647 1.35625 1.352853 1.349995 1.347137
GBPJPY 147.854 147.5105 147.167 146.719 146.271 145.9275 145.584 145.136 144.688 144.3445 144.001 143.553 143.105
GBPUSD 1.59861333 1.59591 1.593207 1.58788 1.582553 1.57985 1.577147 1.57182 1.566493 1.56379 1.561087 1.55576 1.550433
USDCAD 1.00384333 1.002975 1.002107 1.001105 1.000103 0.999235 0.998367 0.997365 0.996363 0.995495 0.994627 0.993625 0.992623
USDJPY 93.9123333 93.596 93.27967 93.0805 92.88133 92.565 92.24867 92.0495 91.85033 91.534 91.21767 91.0185 90.81933
USDCHF 0.91878 0.9168 0.91482 0.912455 0.91009 0.90811 0.90613 0.903765 0.9014 0.89942 0.89744 0.895075 0.89271
CAMARILLA PIVOT            
SYMBOL R4 R3 R2 R1 PIVOT S1 S2 S3 S4
AUSUSD 1.0464895 1.044155 1.043377 1.042598 1.04081 1.041042 1.040264 1.039485 1.037151
EURJPY 127.6372 127.0036 126.7924 126.5812 126.0007 126.1588 125.9476 125.7364 125.1028
EURUSD 1.3733205 1.36988 1.368734 1.367587 1.365363 1.365293 1.364147 1.363 1.35956
GBPJPY 146.24565 145.8103 145.6652 145.5201 145.584 145.2299 145.0848 144.9397 144.5044
GBPUSD 1.580733 1.576317 1.574844 1.573372 1.577147 1.570428 1.568956 1.567484 1.563067
USDCAD 1.000157 0.999129 0.998786 0.998443 0.998367 0.997757 0.997414 0.997072 0.996043
USDJPY 93.05005 92.76653 92.67202 92.57751 92.24867 92.38849 92.29398 92.19948 91.91595
USDCHF 0.9101395 0.90775 0.906953 0.906157 0.90613 0.904563 0.903767 0.90297 0.900581
FIBONNACI PIVOT              
SYMBOL R3 R2 R1 PIVOT S1 S2 S3
AUSUSD 1.0493 1.046057 1.044053 1.04081 1.032817 1.035563 1.03232
EURJPY 128.304667 127.4245 126.8808 126.0007 123.7839 124.5768 123.6967
EURUSD 1.37787333 1.373095 1.370142 1.365363 1.353791 1.357632 1.352853
GBPJPY 147.167 146.5623 146.1887 145.584 144.2923 144.6057 144.001
GBPUSD 1.59320667 1.587072 1.583282 1.577147 1.565605 1.567222 1.561087
USDCAD 1.00210667 1.000678 0.999795 0.998367 0.995201 0.996055 0.994627
USDJPY 93.2796667 92.88582 92.64251 92.24867 91.22216 91.61151 91.21767
USDCHF 0.91482 0.9115 0.90945 0.90613 0.89885 0.90076 0.89744