FOREX PIVOTPOINT
SYMBOL | DATE | Open | High | Low | Close | volume | |||||||
AUSUSD | 1/1/2013 | 1.03954 | 1.0403 | 1.037545 | 1.03913 | 4652.93 | |||||||
EURJPY | 1/1/2013 | 114.476 | 114.789 | 114.2755 | 114.314 | 15053.7 | |||||||
EURUSD | 1/1/2013 | 1.320455 | 1.322025 | 1.31885 | 1.319835 | 4627.92 | |||||||
GBPJPY | 1/1/2013 | 140.964 | 141.155 | 140.6835 | 140.7065 | 7977.23 | |||||||
GBPUSD | 1/1/2013 | 1.625485 | 1.62609 | 1.62371 | 1.6245 | 2382.8 | |||||||
USDCAD | 1/1/2013 | 0.99331 | 0.99442 | 0.9923 | 0.994085 | 1724.23 | |||||||
USDJPY | 1/1/2013 | 86.6915 | 86.8475 | 86.583 | 86.615 | 6962.43 | |||||||
USDCHF | 1/1/2013 | 0.91496 | 0.916 | 0.91405 | 0.91551 | 5560.29 | |||||||
STANDARD PIVOT | |||||||||||||
SYMBOL | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
AUSUSD | 1.04319333 | 1.04247 | 1.041747 | 1.041093 | 1.040438 | 1.039715 | 1.038992 | 1.038338 | 1.037683 | 1.03696 | 1.036237 | 1.035583 | 1.034928 |
EURJPY | 115.157 | 115.065 | 114.973 | 114.8083 | 114.6435 | 114.5515 | 114.4595 | 114.2948 | 114.13 | 114.038 | 113.946 | 113.7813 | 113.6165 |
EURUSD | 1.32479833 | 1.324105 | 1.323412 | 1.322518 | 1.321623 | 1.32093 | 1.320237 | 1.319343 | 1.318448 | 1.317755 | 1.317062 | 1.316168 | 1.315273 |
GBPJPY | 141.484667 | 141.4023 | 141.3198 | 141.1665 | 141.0132 | 140.9308 | 140.8483 | 140.695 | 140.5417 | 140.4593 | 140.3768 | 140.2235 | 140.0702 |
GBPUSD | 1.62820333 | 1.627675 | 1.627147 | 1.626485 | 1.625823 | 1.625295 | 1.624767 | 1.624105 | 1.623443 | 1.622915 | 1.622387 | 1.621725 | 1.621063 |
USDCAD | 0.99702333 | 0.996373 | 0.995722 | 0.995313 | 0.994903 | 0.994253 | 0.993602 | 0.993193 | 0.992783 | 0.992133 | 0.991482 | 0.991073 | 0.990663 |
USDJPY | 87.0451667 | 86.99575 | 86.94633 | 86.8635 | 86.78067 | 86.73125 | 86.68183 | 86.599 | 86.51617 | 86.46675 | 86.41733 | 86.3345 | 86.25167 |
USDCHF | 0.91827333 | 0.917705 | 0.917137 | 0.91673 | 0.916323 | 0.915755 | 0.915187 | 0.91478 | 0.914373 | 0.913805 | 0.913237 | 0.91283 | 0.912423 |
CAMARILLA PIVOT | |||||||||||||
SYMBOL | R4 | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | S4 | ||||
AUSUSD | 1.04064525 | 1.039888 | 1.039635 | 1.039383 | 1.038992 | 1.038877 | 1.038625 | 1.038372 | 1.037615 | ||||
EURJPY | 114.596425 | 114.4552 | 114.4081 | 114.3611 | 114.4595 | 114.2669 | 114.2199 | 114.1728 | 114.0316 | ||||
EURUSD | 1.32158125 | 1.320708 | 1.320417 | 1.320126 | 1.320237 | 1.319544 | 1.319253 | 1.318962 | 1.318089 | ||||
GBPJPY | 140.965825 | 140.8362 | 140.7929 | 140.7497 | 140.8483 | 140.6633 | 140.6201 | 140.5768 | 140.4472 | ||||
GBPUSD | 1.625809 | 1.625155 | 1.624936 | 1.624718 | 1.624767 | 1.624282 | 1.624064 | 1.623846 | 1.623191 | ||||
USDCAD | 0.995251 | 0.994668 | 0.994474 | 0.994279 | 0.993602 | 0.993891 | 0.993696 | 0.993502 | 0.992919 | ||||
USDJPY | 86.760475 | 86.68774 | 86.66349 | 86.63925 | 86.68183 | 86.59075 | 86.56651 | 86.54226 | 86.46953 | ||||
USDCHF | 0.9165825 | 0.916046 | 0.915868 | 0.915689 | 0.915187 | 0.915331 | 0.915153 | 0.914974 | 0.914438 | ||||
FIBONNACI PIVOT | |||||||||||||
SYMBOL | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | ||||||
AUSUSD | 1.04174667 | 1.040694 | 1.040044 | 1.038992 | 1.036493 | 1.037289 | 1.036237 | ||||||
EURJPY | 114.973 | 114.7768 | 114.6557 | 114.4595 | 114.0793 | 114.1422 | 113.946 | ||||||
EURUSD | 1.32341167 | 1.322199 | 1.32145 | 1.320237 | 1.317637 | 1.318275 | 1.317062 | ||||||
GBPJPY | 141.319833 | 141.1397 | 141.0284 | 140.8483 | 140.5034 | 140.5569 | 140.3768 | ||||||
GBPUSD | 1.62714667 | 1.626238 | 1.625676 | 1.624767 | 1.622801 | 1.623296 | 1.622387 | ||||||
USDCAD | 0.99572167 | 0.994912 | 0.994412 | 0.993602 | 0.99149 | 0.992292 | 0.991482 | ||||||
USDJPY | 86.9463333 | 86.84529 | 86.78287 | 86.68183 | 86.48196 | 86.51837 | 86.41733 | ||||||
USDCHF | 0.91713667 | 0.916392 | 0.915932 | 0.915187 | 0.913305 | 0.913982 | 0.913237 |
No comments:
Post a Comment