Pages

Wednesday, 9 January 2013

FOREX PIVOTPOINT

FOREX PIVOTPOINT




SYMBOL DATE Open  High Low Close volume
AUSUSD 1/9/2013 1.051225 1.053535 1.048675 1.05048 94078.09
EURJPY 1/9/2013 113.716 115.1355 113.6965 115.029 218553.5
EURUSD 1/9/2013 1.308275 1.309595 1.303685 1.305345 179168.8
GBPJPY 1/9/2013 139.5945 141.204 139.568 141.123 171149.4
GBPUSD 1/9/2013 1.605965 1.607525 1.59927 1.60145 160466.2
USDCAD 1/9/2013 0.986615 0.988075 0.98554 0.98775 72682.93
USDJPY 1/9/2013 86.9255 88.191 86.9065 88.121 148943.9
USDCHF 1/9/2013 0.9239 0.927355 0.923165 0.92606 127280.8
STANDARD PIVOT            
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AUSUSD 1.05797833 1.056868 1.055757 1.054438 1.053118 1.052008 1.050897 1.049578 1.048258 1.047148 1.046037 1.044718 1.043398
EURJPY 116.983167 116.5213 116.0593 115.8018 115.5442 115.0823 114.6203 114.3628 114.1052 113.6433 113.1813 112.9238 112.6662
EURUSD 1.31464167 1.31338 1.312118 1.310425 1.308732 1.30747 1.306208 1.304515 1.302822 1.30156 1.300298 1.298605 1.296912
GBPJPY 143.331333 142.7995 142.2677 141.9815 141.6953 141.1635 140.6317 140.3455 140.0593 139.5275 138.9957 138.7095 138.4233
GBPUSD 1.61448167 1.612743 1.611003 1.608615 1.606227 1.604488 1.602748 1.60036 1.597972 1.596233 1.594493 1.592105 1.589717
USDCAD 0.99123833 0.990448 0.989657 0.98918 0.988703 0.987913 0.987122 0.986645 0.986168 0.985378 0.984587 0.98411 0.983633
USDJPY 89.857 89.4405 89.024 88.79825 88.5725 88.156 87.7395 87.51375 87.288 86.8715 86.455 86.22925 86.0035
USDCHF 0.93207833 0.930898 0.929717 0.928803 0.927888 0.926708 0.925527 0.924613 0.923698 0.922518 0.921337 0.920423 0.919508
CAMARILLA PIVOT            
SYMBOL R4 R3 R2 R1 PIVOT S1 S2 S3 S4
AUSUSD 1.053153 1.051817 1.051371 1.050926 1.050897 1.050035 1.049589 1.049144 1.047807
EURJPY 115.82045 115.4247 115.2928 115.1609 114.6203 114.8971 114.7652 114.6333 114.2376
EURUSD 1.3085955 1.30697 1.306429 1.305887 1.306208 1.304803 1.304262 1.30372 1.302095
GBPJPY 142.0228 141.5729 141.4229 141.273 140.6317 140.973 140.8231 140.6731 140.2232
GBPUSD 1.60599025 1.60372 1.602963 1.602207 1.602748 1.600693 1.599937 1.59918 1.59691
USDCAD 0.98914425 0.988447 0.988215 0.987982 0.987122 0.987518 0.987285 0.987053 0.986356
USDJPY 88.827475 88.47424 88.35649 88.23875 87.7395 88.00325 87.88551 87.76776 87.41453
USDCHF 0.9283645 0.927212 0.926828 0.926444 0.925527 0.925676 0.925292 0.924908 0.923756
FIBONNACI PIVOT              
SYMBOL R3 R2 R1 PIVOT S1 S2 S3
AUSUSD 1.05575667 1.0539 1.052753 1.050897 1.046818 1.047893 1.046037
EURJPY 116.059333 115.5096 115.17 114.6203 113.1468 113.731 113.1813
EURUSD 1.31211833 1.309861 1.308466 1.306208 1.301427 1.302556 1.300298
GBPJPY 142.267667 141.6427 141.2566 140.6317 138.943 139.6206 138.9957
GBPUSD 1.61100333 1.60785 1.605902 1.602748 1.596117 1.597647 1.594493
USDCAD 0.98965667 0.988688 0.98809 0.987122 0.984572 0.985555 0.984587
USDJPY 89.024 88.53332 88.23018 87.7395 86.41582 86.94568 86.455
USDCHF 0.92971667 0.928116 0.927127 0.925527 0.921564 0.922937 0.921337

No comments:

Post a Comment