FOREX PIVOTPOINT
SYMBOL | DATE | Open | High | Low | Close | volume | |||||||
AUSUSD | 1/7/2013 | 1.049555 | 1.051565 | 1.04675 | 1.051125 | 86692.13 | |||||||
EURJPY | 1/7/2013 | 115.2775 | 115.283 | 114.113 | 114.529 | 217387.7 | |||||||
EURUSD | 1/7/2013 | 1.306815 | 1.312845 | 1.30169 | 1.312415 | 183246.6 | |||||||
GBPJPY | 1/7/2013 | 141.737 | 141.741 | 140.5065 | 140.693 | 159862.9 | |||||||
GBPUSD | 1/7/2013 | 1.60673 | 1.61291 | 1.602115 | 1.61215 | 151160.6 | |||||||
USDCAD | 1/7/2013 | 0.98619 | 0.9885 | 0.985395 | 0.98589 | 67251.14 | |||||||
USDJPY | 1/7/2013 | 88.2145 | 88.2315 | 87.2365 | 87.268 | 145832.4 | |||||||
USDCHF | 1/7/2013 | 0.92483 | 0.92869 | 0.92047 | 0.92094 | 123121.6 | |||||||
STANDARD PIVOT | |||||||||||||
SYMBOL | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
AUSUSD | 1.05769167 | 1.05616 | 1.054628 | 1.053753 | 1.052877 | 1.051345 | 1.049813 | 1.048938 | 1.048062 | 1.04653 | 1.044998 | 1.044123 | 1.043247 |
EURJPY | 116.340333 | 116.076 | 115.8117 | 115.491 | 115.1703 | 114.906 | 114.6417 | 114.321 | 114.0003 | 113.736 | 113.4717 | 113.151 | 112.8303 |
EURUSD | 1.32743167 | 1.323785 | 1.320138 | 1.318208 | 1.316277 | 1.31263 | 1.308983 | 1.307053 | 1.305122 | 1.301475 | 1.297828 | 1.295898 | 1.293967 |
GBPJPY | 142.688333 | 142.4515 | 142.2147 | 141.8343 | 141.4538 | 141.217 | 140.9802 | 140.5998 | 140.2193 | 139.9825 | 139.7457 | 139.3653 | 138.9848 |
GBPUSD | 1.62679667 | 1.623325 | 1.619853 | 1.617928 | 1.616002 | 1.61253 | 1.609058 | 1.607133 | 1.605207 | 1.601735 | 1.598263 | 1.596338 | 1.594412 |
USDCAD | 0.9909 | 0.9903 | 0.9897 | 0.988748 | 0.987795 | 0.987195 | 0.986595 | 0.985643 | 0.98469 | 0.98409 | 0.98349 | 0.982538 | 0.981585 |
USDJPY | 88.9158333 | 88.74475 | 88.57367 | 88.24725 | 87.92083 | 87.74975 | 87.57867 | 87.25225 | 86.92583 | 86.75475 | 86.58367 | 86.25725 | 85.93083 |
USDCHF | 0.93448333 | 0.933035 | 0.931587 | 0.928925 | 0.926263 | 0.924815 | 0.923367 | 0.920705 | 0.918043 | 0.916595 | 0.915147 | 0.912485 | 0.909823 |
CAMARILLA PIVOT | |||||||||||||
SYMBOL | R4 | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | S4 | ||||
AUSUSD | 1.05377325 | 1.052449 | 1.052008 | 1.051566 | 1.049813 | 1.050684 | 1.050242 | 1.049801 | 1.048477 | ||||
EURJPY | 115.1725 | 114.8508 | 114.7435 | 114.6363 | 114.6417 | 114.4218 | 114.3145 | 114.2073 | 113.8855 | ||||
EURUSD | 1.31855025 | 1.315483 | 1.31446 | 1.313438 | 1.308983 | 1.311392 | 1.31037 | 1.309347 | 1.30628 | ||||
GBPJPY | 141.371975 | 141.0325 | 140.9193 | 140.8062 | 140.9802 | 140.5798 | 140.4667 | 140.3535 | 140.014 | ||||
GBPUSD | 1.61808725 | 1.615119 | 1.614129 | 1.61314 | 1.609058 | 1.61116 | 1.610171 | 1.609181 | 1.606213 | ||||
USDCAD | 0.98759775 | 0.986744 | 0.986459 | 0.986175 | 0.986595 | 0.985605 | 0.985321 | 0.985036 | 0.984182 | ||||
USDJPY | 87.81525 | 87.54163 | 87.45042 | 87.35921 | 87.57867 | 87.17679 | 87.08558 | 86.99438 | 86.72075 | ||||
USDCHF | 0.925461 | 0.923201 | 0.922447 | 0.921694 | 0.923367 | 0.920187 | 0.919433 | 0.91868 | 0.916419 | ||||
FIBONNACI PIVOT | |||||||||||||
SYMBOL | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | ||||||
AUSUSD | 1.05462833 | 1.052789 | 1.051653 | 1.049813 | 1.044911 | 1.046838 | 1.044998 | ||||||
EURJPY | 115.811667 | 115.3647 | 115.0886 | 114.6417 | 113.6661 | 113.9186 | 113.4717 | ||||||
EURUSD | 1.32013833 | 1.315877 | 1.313245 | 1.308983 | 1.297429 | 1.30209 | 1.297828 | ||||||
GBPJPY | 142.214667 | 141.7431 | 141.4517 | 140.9802 | 140.0349 | 140.2172 | 139.7457 | ||||||
GBPUSD | 1.61985333 | 1.61573 | 1.613182 | 1.609058 | 1.597991 | 1.602387 | 1.598263 | ||||||
USDCAD | 0.9897 | 0.988514 | 0.987781 | 0.986595 | 0.984209 | 0.984676 | 0.98349 | ||||||
USDJPY | 88.5736667 | 88.19358 | 87.95876 | 87.57867 | 86.85641 | 86.96376 | 86.58367 | ||||||
USDCHF | 0.93158667 | 0.928447 | 0.926507 | 0.923367 | 0.91733 | 0.918287 | 0.915147 |
No comments:
Post a Comment