FOREX PIVOTPOINT
SYMBOL | DATE | Open | High | Low | Close | volume | |||||||
AUSUSD | 1/2/2013 | 1.03911 | 1.05236 | 1.0388 | 1.049175 | 117361.2 | |||||||
EURJPY | 1/2/2013 | 114.3145 | 115.9935 | 114.1815 | 115.0675 | 221149.7 | |||||||
EURUSD | 1/2/2013 | 1.31978 | 1.32997 | 1.315735 | 1.318375 | 192853.1 | |||||||
GBPJPY | 1/2/2013 | 140.7045 | 142.7635 | 140.5595 | 141.838 | 168521.7 | |||||||
GBPUSD | 1/2/2013 | 1.624495 | 1.63839 | 1.622545 | 1.625075 | 173933.1 | |||||||
USDCAD | 1/2/2013 | 0.994105 | 0.994165 | 0.98368 | 0.985765 | 87782.18 | |||||||
USDJPY | 1/2/2013 | 86.616 | 87.358 | 86.5405 | 87.2805 | 139544 | |||||||
USDCHF | 1/2/2013 | 0.915495 | 0.919955 | 0.90787 | 0.91798 | 154697.9 | |||||||
STANDARD PIVOT | |||||||||||||
SYMBOL | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
AUSUSD | 1.06831667 | 1.064328 | 1.060338 | 1.057548 | 1.054757 | 1.050768 | 1.046778 | 1.043988 | 1.041197 | 1.037208 | 1.033218 | 1.030428 | 1.027637 |
EURJPY | 117.792167 | 117.3425 | 116.8928 | 116.4365 | 115.9802 | 115.5305 | 115.0808 | 114.6245 | 114.1682 | 113.7185 | 113.2688 | 112.8125 | 112.3562 |
EURUSD | 1.34122 | 1.338408 | 1.335595 | 1.33129 | 1.326985 | 1.324173 | 1.32136 | 1.317055 | 1.31275 | 1.309938 | 1.307125 | 1.30282 | 1.298515 |
GBPJPY | 145.085167 | 144.5048 | 143.9243 | 143.4028 | 142.8812 | 142.3008 | 141.7203 | 141.1988 | 140.6772 | 140.0968 | 139.5163 | 138.9948 | 138.4732 |
GBPUSD | 1.65064 | 1.647578 | 1.644515 | 1.639655 | 1.634795 | 1.631733 | 1.62867 | 1.62381 | 1.61895 | 1.615888 | 1.612825 | 1.607965 | 1.603105 |
USDCAD | 1.002545 | 1.00045 | 0.998355 | 0.995208 | 0.99206 | 0.989965 | 0.98787 | 0.984723 | 0.981575 | 0.97948 | 0.977385 | 0.974238 | 0.97109 |
USDJPY | 88.3963333 | 88.13675 | 87.87717 | 87.728 | 87.57883 | 87.31925 | 87.05967 | 86.9105 | 86.76133 | 86.50175 | 86.24217 | 86.093 | 85.94383 |
USDCHF | 0.93475167 | 0.931053 | 0.927353 | 0.92501 | 0.922667 | 0.918968 | 0.915268 | 0.912925 | 0.910582 | 0.906883 | 0.903183 | 0.90084 | 0.898497 |
CAMARILLA PIVOT | |||||||||||||
SYMBOL | R4 | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | S4 | ||||
AUSUSD | 1.056633 | 1.052904 | 1.051661 | 1.050418 | 1.046778 | 1.047932 | 1.046689 | 1.045446 | 1.041717 | ||||
EURJPY | 116.0641 | 115.5658 | 115.3997 | 115.2336 | 115.0808 | 114.9014 | 114.7353 | 114.5692 | 114.0709 | ||||
EURUSD | 1.32620425 | 1.32229 | 1.320985 | 1.31968 | 1.32136 | 1.31707 | 1.315765 | 1.31446 | 1.310546 | ||||
GBPJPY | 143.0502 | 142.4441 | 142.2421 | 142.04 | 141.7203 | 141.636 | 141.4339 | 141.2319 | 140.6258 | ||||
GBPUSD | 1.63378975 | 1.629432 | 1.62798 | 1.626527 | 1.62867 | 1.623623 | 1.62217 | 1.620718 | 1.61636 | ||||
USDCAD | 0.99153175 | 0.988648 | 0.987687 | 0.986726 | 0.98787 | 0.984804 | 0.983843 | 0.982882 | 0.979998 | ||||
USDJPY | 87.730125 | 87.50531 | 87.43038 | 87.35544 | 87.05967 | 87.20556 | 87.13063 | 87.05569 | 86.83088 | ||||
USDCHF | 0.92462675 | 0.921303 | 0.920196 | 0.919088 | 0.915268 | 0.916872 | 0.915764 | 0.914657 | 0.911333 | ||||
FIBONNACI PIVOT | |||||||||||||
SYMBOL | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | ||||||
AUSUSD | 1.06033833 | 1.055158 | 1.051958 | 1.046778 | 1.03362 | 1.038398 | 1.033218 | ||||||
EURJPY | 116.892833 | 116.2006 | 115.773 | 115.0808 | 113.4893 | 113.961 | 113.2688 | ||||||
EURUSD | 1.335595 | 1.330157 | 1.326798 | 1.32136 | 1.310297 | 1.312563 | 1.307125 | ||||||
GBPJPY | 143.924333 | 143.0824 | 142.5623 | 141.7203 | 139.7176 | 140.3583 | 139.5163 | ||||||
GBPUSD | 1.644515 | 1.638462 | 1.634723 | 1.62867 | 1.616492 | 1.618878 | 1.612825 | ||||||
USDCAD | 0.998355 | 0.99435 | 0.991875 | 0.98787 | 0.979675 | 0.98139 | 0.977385 | ||||||
USDJPY | 87.8771667 | 87.56488 | 87.37195 | 87.05967 | 86.22822 | 86.55445 | 86.24217 | ||||||
USDCHF | 0.92735333 | 0.922737 | 0.919885 | 0.915268 | 0.903254 | 0.9078 | 0.903183 |
No comments:
Post a Comment