FOREX PIVOTPOINT
SYMBOL | DATE | Open | High | Low | Close | volume | |||||||
AUSUSD | 1/3/2013 | 1.04918 | 1.05276 | 1.044935 | 1.04494 | 91659.12 | |||||||
EURJPY | 1/3/2013 | 115.07 | 115.1115 | 113.656 | 114.2495 | 207572.7 | |||||||
EURUSD | 1/3/2013 | 1.318395 | 1.318935 | 1.30226 | 1.30247 | 195741.3 | |||||||
GBPJPY | 1/3/2013 | 141.836 | 141.849 | 140.18 | 141.0185 | 144498.1 | |||||||
GBPUSD | 1/3/2013 | 1.62508 | 1.62529 | 1.605865 | 1.607655 | 156974.5 | |||||||
USDCAD | 1/3/2013 | 0.98577 | 0.98883 | 0.984305 | 0.98843 | 74036.22 | |||||||
USDJPY | 1/3/2013 | 87.278 | 87.7735 | 86.77 | 87.718 | 127782.5 | |||||||
USDCHF | 1/3/2013 | 0.91798 | 0.92824 | 0.91753 | 0.92823 | 137567.3 | |||||||
STANDARD PIVOT | |||||||||||||
SYMBOL | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
AUSUSD | 1.05798 | 1.056675 | 1.05537 | 1.052763 | 1.050155 | 1.04885 | 1.047545 | 1.044938 | 1.04233 | 1.041025 | 1.03972 | 1.037113 | 1.034505 |
EURJPY | 116.4775 | 116.136 | 115.7945 | 115.4083 | 115.022 | 114.6805 | 114.339 | 113.9528 | 113.5665 | 113.225 | 112.8835 | 112.4973 | 112.111 |
EURUSD | 1.33019167 | 1.327378 | 1.324563 | 1.31904 | 1.313517 | 1.310703 | 1.307888 | 1.302365 | 1.296842 | 1.294028 | 1.291213 | 1.28569 | 1.280167 |
GBPJPY | 143.520667 | 143.1028 | 142.6848 | 142.2683 | 141.8517 | 141.4338 | 141.0158 | 140.5993 | 140.1827 | 139.7648 | 139.3468 | 138.9303 | 138.5137 |
GBPUSD | 1.63943333 | 1.635898 | 1.632362 | 1.626185 | 1.620008 | 1.616473 | 1.612937 | 1.60676 | 1.600583 | 1.597048 | 1.593512 | 1.587335 | 1.581158 |
USDCAD | 0.99459667 | 0.993155 | 0.991713 | 0.990893 | 0.990072 | 0.98863 | 0.987188 | 0.986368 | 0.985547 | 0.984105 | 0.982663 | 0.981843 | 0.981022 |
USDJPY | 89.0745 | 88.74925 | 88.424 | 88.2475 | 88.071 | 87.74575 | 87.4205 | 87.244 | 87.0675 | 86.74225 | 86.417 | 86.2405 | 86.064 |
USDCHF | 0.94251333 | 0.938945 | 0.935377 | 0.93359 | 0.931803 | 0.928235 | 0.924667 | 0.92288 | 0.921093 | 0.917525 | 0.913957 | 0.91217 | 0.910383 |
CAMARILLA PIVOT | |||||||||||||
SYMBOL | R4 | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | S4 | ||||
AUSUSD | 1.04924375 | 1.047092 | 1.046375 | 1.045657 | 1.047545 | 1.044223 | 1.043505 | 1.042788 | 1.040636 | ||||
EURJPY | 115.050025 | 114.6498 | 114.5163 | 114.3829 | 114.339 | 114.1161 | 113.9827 | 113.8492 | 113.449 | ||||
EURUSD | 1.31164125 | 1.307056 | 1.305527 | 1.303999 | 1.307888 | 1.300941 | 1.299413 | 1.297884 | 1.293299 | ||||
GBPJPY | 141.93645 | 141.4775 | 141.3245 | 141.1715 | 141.0158 | 140.8655 | 140.7125 | 140.5595 | 140.1006 | ||||
GBPUSD | 1.61833875 | 1.612997 | 1.611216 | 1.609436 | 1.612937 | 1.605874 | 1.604094 | 1.602313 | 1.596971 | ||||
USDCAD | 0.99091875 | 0.989674 | 0.98926 | 0.988845 | 0.987188 | 0.988015 | 0.9876 | 0.987186 | 0.985941 | ||||
USDJPY | 88.269925 | 87.99396 | 87.90198 | 87.80999 | 87.4205 | 87.62601 | 87.53403 | 87.44204 | 87.16608 | ||||
USDCHF | 0.9341205 | 0.931175 | 0.930194 | 0.929212 | 0.924667 | 0.927248 | 0.926267 | 0.925285 | 0.92234 | ||||
FIBONNACI PIVOT | |||||||||||||
SYMBOL | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | ||||||
AUSUSD | 1.05537 | 1.052381 | 1.050534 | 1.047545 | 1.041946 | 1.042709 | 1.03972 | ||||||
EURJPY | 115.7945 | 115.2385 | 114.895 | 114.339 | 113.1 | 113.4395 | 112.8835 | ||||||
EURUSD | 1.32456333 | 1.318193 | 1.314258 | 1.307888 | 1.29589 | 1.297583 | 1.291213 | ||||||
GBPJPY | 142.684833 | 142.0473 | 141.6534 | 141.0158 | 139.5424 | 139.9844 | 139.3468 | ||||||
GBPUSD | 1.63236167 | 1.624941 | 1.620357 | 1.612937 | 1.598445 | 1.600932 | 1.593512 | ||||||
USDCAD | 0.99171333 | 0.989985 | 0.988917 | 0.987188 | 0.982576 | 0.984392 | 0.982663 | ||||||
USDJPY | 88.424 | 88.04066 | 87.80384 | 87.4205 | 86.38666 | 86.80034 | 86.417 | ||||||
USDCHF | 0.93537667 | 0.931285 | 0.928758 | 0.924667 | 0.913439 | 0.918048 | 0.913957 |
No comments:
Post a Comment