FOREX PIVOTPOINT
SYMBOL | DATE | Open | High | Low | Close | volume | |||||||
AUSUSD | 1/8/2013 | 1.05112 | 1.051705 | 1.04698 | 1.051225 | 85170.23 | |||||||
EURJPY | 1/8/2013 | 114.529 | 115.241 | 113.5545 | 113.716 | 218721.1 | |||||||
EURUSD | 1/8/2013 | 1.312405 | 1.313985 | 1.305655 | 1.308295 | 183341.7 | |||||||
GBPJPY | 1/8/2013 | 140.6875 | 141.474 | 139.4085 | 139.5915 | 165292.1 | |||||||
GBPUSD | 1/8/2013 | 1.612165 | 1.612255 | 1.60291 | 1.605955 | 149539.5 | |||||||
USDCAD | 1/8/2013 | 0.985885 | 0.988275 | 0.98434 | 0.98662 | 71948.49 | |||||||
USDJPY | 1/8/2013 | 87.267 | 87.809 | 86.829 | 86.921 | 145701.1 | |||||||
USDCHF | 1/8/2013 | 0.92095 | 0.925725 | 0.920155 | 0.92392 | 126097.4 | |||||||
STANDARD PIVOT | |||||||||||||
SYMBOL | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
AUSUSD | 1.057685 | 1.05619 | 1.054695 | 1.053828 | 1.05296 | 1.051465 | 1.04997 | 1.049103 | 1.048235 | 1.04674 | 1.045245 | 1.044378 | 1.04351 |
EURJPY | 116.473 | 116.165 | 115.857 | 115.3218 | 114.7865 | 114.4785 | 114.1705 | 113.6353 | 113.1 | 112.792 | 112.484 | 111.9488 | 111.4135 |
EURUSD | 1.32129833 | 1.31947 | 1.317642 | 1.315305 | 1.312968 | 1.31114 | 1.309312 | 1.306975 | 1.304638 | 1.30281 | 1.300982 | 1.298645 | 1.296308 |
GBPJPY | 142.973 | 142.5983 | 142.2235 | 141.5655 | 140.9075 | 140.5328 | 140.158 | 139.5 | 138.842 | 138.4673 | 138.0925 | 137.4345 | 136.7765 |
GBPUSD | 1.620515 | 1.61845 | 1.616385 | 1.613778 | 1.61117 | 1.609105 | 1.60704 | 1.604433 | 1.601825 | 1.59976 | 1.597695 | 1.595088 | 1.59248 |
USDCAD | 0.99241833 | 0.991383 | 0.990347 | 0.989415 | 0.988483 | 0.987448 | 0.986412 | 0.98548 | 0.984548 | 0.983513 | 0.982477 | 0.981545 | 0.980613 |
USDJPY | 88.5236667 | 88.345 | 88.16633 | 87.855 | 87.54367 | 87.365 | 87.18633 | 86.875 | 86.56367 | 86.385 | 86.20633 | 85.895 | 85.58367 |
USDCHF | 0.93194833 | 0.930393 | 0.928837 | 0.927608 | 0.926378 | 0.924823 | 0.923267 | 0.922038 | 0.920808 | 0.919253 | 0.917697 | 0.916468 | 0.915238 |
CAMARILLA PIVOT | |||||||||||||
SYMBOL | R4 | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | S4 | ||||
AUSUSD | 1.05382375 | 1.052524 | 1.052091 | 1.051658 | 1.04997 | 1.050792 | 1.050359 | 1.049926 | 1.048626 | ||||
EURJPY | 114.643575 | 114.1798 | 114.0252 | 113.8706 | 114.1705 | 113.5614 | 113.4068 | 113.2522 | 112.7884 | ||||
EURUSD | 1.3128765 | 1.310586 | 1.309822 | 1.309059 | 1.309312 | 1.307531 | 1.306768 | 1.306004 | 1.303714 | ||||
GBPJPY | 140.727525 | 140.1595 | 139.9702 | 139.7808 | 140.158 | 139.4022 | 139.2128 | 139.0235 | 138.4555 | ||||
GBPUSD | 1.61109475 | 1.608525 | 1.607668 | 1.606812 | 1.60704 | 1.605098 | 1.604242 | 1.603385 | 1.600815 | ||||
USDCAD | 0.98878425 | 0.987702 | 0.987341 | 0.986981 | 0.986412 | 0.986259 | 0.985899 | 0.985538 | 0.984456 | ||||
USDJPY | 87.46 | 87.1905 | 87.10067 | 87.01083 | 87.18633 | 86.83117 | 86.74133 | 86.6515 | 86.382 | ||||
USDCHF | 0.9269835 | 0.925452 | 0.924941 | 0.924431 | 0.923267 | 0.923409 | 0.922899 | 0.922388 | 0.920857 | ||||
FIBONNACI PIVOT | |||||||||||||
SYMBOL | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | ||||||
AUSUSD | 1.054695 | 1.05289 | 1.051775 | 1.04997 | 1.045175 | 1.04705 | 1.045245 | ||||||
EURJPY | 115.857 | 115.2128 | 114.8147 | 114.1705 | 112.9103 | 113.1282 | 112.484 | ||||||
EURUSD | 1.31764167 | 1.31446 | 1.312494 | 1.309312 | 1.302473 | 1.304164 | 1.300982 | ||||||
GBPJPY | 142.2235 | 141.4345 | 140.947 | 140.158 | 138.6195 | 138.8815 | 138.0925 | ||||||
GBPUSD | 1.616385 | 1.612815 | 1.61061 | 1.60704 | 1.59934 | 1.601265 | 1.597695 | ||||||
USDCAD | 0.99034667 | 0.988843 | 0.987915 | 0.986412 | 0.982837 | 0.98398 | 0.982477 | ||||||
USDJPY | 88.1663333 | 87.79197 | 87.56069 | 87.18633 | 86.45464 | 86.58069 | 86.20633 | ||||||
USDCHF | 0.92883667 | 0.926709 | 0.925394 | 0.923267 | 0.918027 | 0.919824 | 0.917697 |
No comments:
Post a Comment