SYMBOL | DATE | Open | High | Low | Close | volume | |||||||
AUSUSD | 12/31/2012 | 1.039065 | 1.0409 | 1.03648 | 1.03942 | 66582.71 | |||||||
EURJPY | 12/31/2012 | 113.7165 | 114.544 | 113.4515 | 114.465 | 143630.7 | |||||||
EURUSD | 12/31/2012 | 1.322645 | 1.32348 | 1.31724 | 1.31938 | 119474 | |||||||
GBPJPY | 12/31/2012 | 138.942 | 141.026 | 138.735 | 140.971 | 113296.6 | |||||||
GBPUSD | 12/31/2012 | 1.61613 | 1.62743 | 1.61341 | 1.6247 | 109458.1 | |||||||
USDCAD | 12/31/2012 | 0.99447 | 0.997115 | 0.99115 | 0.99215 | 70640.22 | |||||||
USDJPY | 12/31/2012 | 85.971 | 86.7885 | 85.871 | 86.745 | 83553.32 | |||||||
USDCHF | 12/31/2012 | 0.912755 | 0.9167 | 0.912085 | 0.91518 | 102776.6 | |||||||
STANDARD PIVOT | |||||||||||||
SYMBOL | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
AUSUSD | 1.04580667 | 1.04458 | 1.043353 | 1.04237 | 1.041387 | 1.04016 | 1.038933 | 1.03795 | 1.036967 | 1.03574 | 1.034513 | 1.03353 | 1.032547 |
EURJPY | 115.948 | 115.597 | 115.246 | 115.0508 | 114.8555 | 114.5045 | 114.1535 | 113.9583 | 113.763 | 113.412 | 113.061 | 112.8658 | 112.6705 |
EURUSD | 1.32906667 | 1.32767 | 1.326273 | 1.32455 | 1.322827 | 1.32143 | 1.320033 | 1.31831 | 1.316587 | 1.31519 | 1.313793 | 1.31207 | 1.310347 |
GBPJPY | 144.044 | 143.2895 | 142.535 | 142.144 | 141.753 | 140.9985 | 140.244 | 139.853 | 139.462 | 138.7075 | 137.953 | 137.562 | 137.171 |
GBPUSD | 1.64430333 | 1.640085 | 1.635867 | 1.633075 | 1.630283 | 1.626065 | 1.621847 | 1.619055 | 1.616263 | 1.612045 | 1.607827 | 1.605035 | 1.602243 |
USDCAD | 1.00175833 | 1.000598 | 0.999437 | 0.997615 | 0.995793 | 0.994633 | 0.993472 | 0.99165 | 0.989828 | 0.988668 | 0.987507 | 0.985685 | 0.983863 |
USDJPY | 87.9828333 | 87.68425 | 87.38567 | 87.2255 | 87.06533 | 86.76675 | 86.46817 | 86.308 | 86.14783 | 85.84925 | 85.55067 | 85.3905 | 85.23033 |
USDCHF | 0.92184 | 0.920555 | 0.91927 | 0.918248 | 0.917225 | 0.91594 | 0.914655 | 0.913633 | 0.91261 | 0.911325 | 0.91004 | 0.909018 | 0.907995 |
CAMARILLA PIVOT | |||||||||||||
SYMBOL | R4 | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | S4 | ||||
AUSUSD | 1.041851 | 1.040636 | 1.04023 | 1.039825 | 1.038933 | 1.039015 | 1.03861 | 1.038205 | 1.036989 | ||||
EURJPY | 115.065875 | 114.7654 | 114.6653 | 114.5651 | 114.1535 | 114.3649 | 114.2647 | 114.1646 | 113.8641 | ||||
EURUSD | 1.322812 | 1.321096 | 1.320524 | 1.319952 | 1.320033 | 1.318808 | 1.318236 | 1.317664 | 1.315948 | ||||
GBPJPY | 142.23105 | 141.601 | 141.391 | 141.181 | 140.244 | 140.761 | 140.551 | 140.341 | 139.711 | ||||
GBPUSD | 1.632411 | 1.628556 | 1.62727 | 1.625985 | 1.621847 | 1.623415 | 1.62213 | 1.620845 | 1.616989 | ||||
USDCAD | 0.99543075 | 0.99379 | 0.993244 | 0.992697 | 0.993472 | 0.991603 | 0.991056 | 0.99051 | 0.988869 | ||||
USDJPY | 87.249625 | 86.99731 | 86.91321 | 86.8291 | 86.46817 | 86.6609 | 86.57679 | 86.49269 | 86.24038 | ||||
USDCHF | 0.91771825 | 0.916449 | 0.916026 | 0.915603 | 0.914655 | 0.914757 | 0.914334 | 0.913911 | 0.912642 | ||||
FIBONNACI PIVOT | |||||||||||||
SYMBOL | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | ||||||
AUSUSD | 1.04335333 | 1.041665 | 1.040622 | 1.038933 | 1.034792 | 1.036202 | 1.034513 | ||||||
EURJPY | 115.246 | 114.8287 | 114.5708 | 114.1535 | 113.0342 | 113.4783 | 113.061 | ||||||
EURUSD | 1.32627333 | 1.32389 | 1.322417 | 1.320033 | 1.314856 | 1.316177 | 1.313793 | ||||||
GBPJPY | 142.535 | 141.6598 | 141.1192 | 140.244 | 137.8598 | 138.8282 | 137.953 | ||||||
GBPUSD | 1.63586667 | 1.630511 | 1.627202 | 1.621847 | 1.608054 | 1.613182 | 1.607827 | ||||||
USDCAD | 0.99943667 | 0.997158 | 0.99575 | 0.993472 | 0.988871 | 0.989785 | 0.987507 | ||||||
USDJPY | 87.3856667 | 87.03518 | 86.81865 | 86.46817 | 85.52052 | 85.90115 | 85.55067 | ||||||
USDCHF | 0.91927 | 0.917507 | 0.916418 | 0.914655 | 0.910322 | 0.911803 | 0.91004 |
Monday, 31 December 2012
FOREX PIVOTPOINT
FOREX PIVOTPOINT(FOR TRADING 1 JAN 2013)
Subscribe to:
Posts (Atom)