FOREX PIVOTPOINT
SYMBOL | DATE | Open | High | Low | Close | volume | |||||||
AUSUSD | 12/9/2012 | 1.04894 | 1.04916 | 1.04775 | 1.048225 | 4146.32 | |||||||
EURJPY | 12/9/2012 | 106.3685 | 106.6335 | 106.3685 | 106.5645 | 8491.66 | |||||||
EURUSD | 12/9/2012 | 1.28899 | 1.290745 | 1.28876 | 1.290655 | 7515.24 | |||||||
GBPJPY | 12/9/2012 | 132.345 | 132.4795 | 132.277 | 132.3965 | 8400.49 | |||||||
GBPUSD | 12/9/2012 | 1.603785 | 1.60402 | 1.602445 | 1.603515 | 6056.94 | |||||||
USDCAD | 12/9/2012 | 0.987545 | 0.98756 | 0.986555 | 0.98694 | 4524.77 | |||||||
USDJPY | 12/9/2012 | 82.5235 | 82.6395 | 82.5075 | 82.5665 | 6798.05 | |||||||
USDCHF | 12/9/2012 | 0.93703 | 0.937185 | 0.93571 | 0.93587 | 5763.67 | |||||||
STANDARD PIVOT | |||||||||||||
SYMBOL | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
AUSUSD | 1.05041667 | 1.050103 | 1.049788 | 1.049398 | 1.049007 | 1.048693 | 1.048378 | 1.047988 | 1.047597 | 1.047283 | 1.046968 | 1.046578 | 1.046187 |
EURJPY | 106.940833 | 106.864 | 106.7872 | 106.7315 | 106.6758 | 106.599 | 106.5222 | 106.4665 | 106.4108 | 106.334 | 106.2572 | 106.2015 | 106.1458 |
EURUSD | 1.29333167 | 1.292685 | 1.292038 | 1.291693 | 1.291347 | 1.2907 | 1.290053 | 1.289708 | 1.289362 | 1.288715 | 1.288068 | 1.287723 | 1.287377 |
GBPJPY | 132.694167 | 132.6405 | 132.5868 | 132.5393 | 132.4917 | 132.438 | 132.3843 | 132.3368 | 132.2892 | 132.2355 | 132.1818 | 132.1343 | 132.0867 |
GBPUSD | 1.60578333 | 1.605343 | 1.604902 | 1.604555 | 1.604208 | 1.603768 | 1.603327 | 1.60298 | 1.602633 | 1.602193 | 1.601752 | 1.601405 | 1.601058 |
USDCAD | 0.98848667 | 0.988255 | 0.988023 | 0.987753 | 0.987482 | 0.98725 | 0.987018 | 0.986748 | 0.986477 | 0.986245 | 0.986013 | 0.985743 | 0.985472 |
USDJPY | 82.7668333 | 82.735 | 82.70317 | 82.669 | 82.63483 | 82.603 | 82.57117 | 82.537 | 82.50283 | 82.471 | 82.43917 | 82.405 | 82.37083 |
USDCHF | 0.938275 | 0.938003 | 0.93773 | 0.937265 | 0.9368 | 0.936528 | 0.936255 | 0.93579 | 0.935325 | 0.935053 | 0.93478 | 0.934315 | 0.93385 |
CAMARILLA PIVOT | |||||||||||||
SYMBOL | R4 | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | S4 | ||||
AUSUSD | 1.0490005 | 1.048613 | 1.048484 | 1.048354 | 1.048378 | 1.048096 | 1.047967 | 1.047837 | 1.04745 | ||||
EURJPY | 106.71025 | 106.6374 | 106.6131 | 106.5888 | 106.5222 | 106.5402 | 106.5159 | 106.4916 | 106.4188 | ||||
EURUSD | 1.29174675 | 1.291201 | 1.291019 | 1.290837 | 1.290053 | 1.290473 | 1.290291 | 1.290109 | 1.289563 | ||||
GBPJPY | 132.507875 | 132.4522 | 132.4336 | 132.4151 | 132.3843 | 132.3779 | 132.3594 | 132.3408 | 132.2851 | ||||
GBPUSD | 1.60438125 | 1.603948 | 1.603804 | 1.603659 | 1.603327 | 1.603371 | 1.603226 | 1.603082 | 1.602649 | ||||
USDCAD | 0.98749275 | 0.987216 | 0.987124 | 0.987032 | 0.987018 | 0.986848 | 0.986756 | 0.986664 | 0.986387 | ||||
USDJPY | 82.6391 | 82.6028 | 82.5907 | 82.5786 | 82.57117 | 82.5544 | 82.5423 | 82.5302 | 82.4939 | ||||
USDCHF | 0.93668125 | 0.936276 | 0.93614 | 0.936005 | 0.936255 | 0.935735 | 0.9356 | 0.935464 | 0.935059 | ||||
FIBONNACI PIVOT | |||||||||||||
SYMBOL | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | ||||||
AUSUSD | 1.04978833 | 1.04925 | 1.048917 | 1.048378 | 1.047211 | 1.047507 | 1.046968 | ||||||
EURJPY | 106.787167 | 106.6859 | 106.6234 | 106.5222 | 106.2673 | 106.3584 | 106.2572 | ||||||
EURUSD | 1.29203833 | 1.29128 | 1.290812 | 1.290053 | 1.288002 | 1.288827 | 1.288068 | ||||||
GBPJPY | 132.586833 | 132.5095 | 132.4617 | 132.3843 | 132.1996 | 132.2592 | 132.1818 | ||||||
GBPUSD | 1.60490167 | 1.6043 | 1.603928 | 1.603327 | 1.601843 | 1.602353 | 1.601752 | ||||||
USDCAD | 0.98802333 | 0.987639 | 0.987402 | 0.987018 | 0.986171 | 0.986397 | 0.986013 | ||||||
USDJPY | 82.7031667 | 82.65274 | 82.62159 | 82.57117 | 82.45708 | 82.48959 | 82.43917 | ||||||
USDCHF | 0.93773 | 0.937167 | 0.936818 | 0.936255 | 0.935147 | 0.935343 | 0.93478 |
No comments:
Post a Comment