FOREX PIVOTPOINT
SYMBOL | DATE | Open | High | Low | Close | volume | |||||||
AUSUSD | 12/25/2012 | 1.036705 | 1.0379 | 1.03588 | 1.03726 | 6290.38 | |||||||
EURJPY | 12/25/2012 | 111.8215 | 112.0925 | 111.5575 | 112.066 | 29761.41 | |||||||
EURUSD | 12/25/2012 | 1.31821 | 1.31894 | 1.31707 | 1.318085 | 7999.47 | |||||||
GBPJPY | 12/25/2012 | 136.8415 | 137.2595 | 136.575 | 137.192 | 30437.76 | |||||||
GBPUSD | 12/25/2012 | 1.613035 | 1.614275 | 1.61207 | 1.613575 | 9901.13 | |||||||
USDCAD | 12/25/2012 | 0.99285 | 0.993215 | 0.99046 | 0.99138 | 5885.17 | |||||||
USDJPY | 12/25/2012 | 84.8255 | 85.0655 | 84.6625 | 85.028 | 28490.7 | |||||||
USDCHF | 12/25/2012 | 0.9163 | 0.91721 | 0.915315 | 0.916065 | 19170.58 | |||||||
STANDARD PIVOT | |||||||||||||
SYMBOL | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
AUSUSD | 1.04016667 | 1.0396 | 1.039033 | 1.03859 | 1.038147 | 1.03758 | 1.037013 | 1.03657 | 1.036127 | 1.03556 | 1.034993 | 1.03455 | 1.034107 |
EURJPY | 112.788167 | 112.6143 | 112.4403 | 112.3468 | 112.2532 | 112.0793 | 111.9053 | 111.8118 | 111.7182 | 111.5443 | 111.3703 | 111.2768 | 111.1832 |
EURUSD | 1.32086333 | 1.320383 | 1.319902 | 1.319448 | 1.318993 | 1.318513 | 1.318032 | 1.317578 | 1.317123 | 1.316643 | 1.316162 | 1.315708 | 1.315253 |
GBPJPY | 138.127167 | 137.9103 | 137.6933 | 137.568 | 137.4427 | 137.2258 | 137.0088 | 136.8835 | 136.7582 | 136.5413 | 136.3243 | 136.199 | 136.0737 |
GBPUSD | 1.61674833 | 1.61613 | 1.615512 | 1.615028 | 1.614543 | 1.613925 | 1.613307 | 1.612823 | 1.612338 | 1.61172 | 1.611102 | 1.610618 | 1.610133 |
USDCAD | 0.995665 | 0.995053 | 0.99444 | 0.993675 | 0.99291 | 0.992298 | 0.991685 | 0.99092 | 0.990155 | 0.989543 | 0.98893 | 0.988165 | 0.9874 |
USDJPY | 85.5778333 | 85.44975 | 85.32167 | 85.24825 | 85.17483 | 85.04675 | 84.91867 | 84.84525 | 84.77183 | 84.64375 | 84.51567 | 84.44225 | 84.36883 |
USDCHF | 0.91897333 | 0.918533 | 0.918092 | 0.917585 | 0.917078 | 0.916638 | 0.916197 | 0.91569 | 0.915183 | 0.914743 | 0.914302 | 0.913795 | 0.913288 |
CAMARILLA PIVOT | |||||||||||||
SYMBOL | R4 | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | S4 | ||||
AUSUSD | 1.038371 | 1.037816 | 1.03763 | 1.037445 | 1.037013 | 1.037075 | 1.03689 | 1.036705 | 1.036149 | ||||
EURJPY | 112.36025 | 112.2131 | 112.1641 | 112.115 | 111.9053 | 112.017 | 111.9679 | 111.9189 | 111.7718 | ||||
EURUSD | 1.3191135 | 1.318599 | 1.318428 | 1.318256 | 1.318032 | 1.317914 | 1.317742 | 1.317571 | 1.317057 | ||||
GBPJPY | 137.568475 | 137.3802 | 137.3175 | 137.2547 | 137.0088 | 137.1293 | 137.0665 | 137.0038 | 136.8155 | ||||
GBPUSD | 1.61478775 | 1.614181 | 1.613979 | 1.613777 | 1.613307 | 1.613373 | 1.613171 | 1.612969 | 1.612362 | ||||
USDCAD | 0.99289525 | 0.992138 | 0.991885 | 0.991633 | 0.991685 | 0.991127 | 0.990875 | 0.990622 | 0.989865 | ||||
USDJPY | 85.24965 | 85.13883 | 85.10188 | 85.06494 | 84.91867 | 84.99106 | 84.95412 | 84.91718 | 84.80635 | ||||
USDCHF | 0.91710725 | 0.916586 | 0.916412 | 0.916239 | 0.916197 | 0.915891 | 0.915718 | 0.915544 | 0.915023 | ||||
FIBONNACI PIVOT | |||||||||||||
SYMBOL | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | ||||||
AUSUSD | 1.03903333 | 1.038262 | 1.037785 | 1.037013 | 1.035108 | 1.035765 | 1.034993 | ||||||
EURJPY | 112.440333 | 112.236 | 112.1097 | 111.9053 | 111.3531 | 111.5747 | 111.3703 | ||||||
EURUSD | 1.31990167 | 1.319187 | 1.318746 | 1.318032 | 1.316356 | 1.316876 | 1.316162 | ||||||
GBPJPY | 137.693333 | 137.4319 | 137.2703 | 137.0088 | 136.3135 | 136.5858 | 136.3243 | ||||||
GBPUSD | 1.61551167 | 1.614669 | 1.614149 | 1.613307 | 1.611228 | 1.611944 | 1.611102 | ||||||
USDCAD | 0.99444 | 0.993388 | 0.992737 | 0.991685 | 0.989408 | 0.989982 | 0.98893 | ||||||
USDJPY | 85.3216667 | 85.16772 | 85.07261 | 84.91867 | 84.50855 | 84.66961 | 84.51567 | ||||||
USDCHF | 0.91809167 | 0.917368 | 0.916921 | 0.916197 | 0.914591 | 0.915026 | 0.914302 |
No comments:
Post a Comment