SYMBOL | DATE | Open | High | Low | Close | volume | |||||||
AUSUSD | 12/26/2012 | 1.03729 | 1.03863 | 1.034505 | 1.03645 | 61549.27 | |||||||
EURJPY | 12/26/2012 | 112.0655 | 113.391 | 112.063 | 113.3725 | 165731.8 | |||||||
EURUSD | 12/26/2012 | 1.318085 | 1.32544 | 1.317055 | 1.322815 | 96683.83 | |||||||
GBPJPY | 12/26/2012 | 137.192 | 138.234 | 137.189 | 138.1825 | 114798.5 | |||||||
GBPUSD | 12/26/2012 | 1.61358 | 1.617145 | 1.61087 | 1.612485 | 76714.61 | |||||||
USDCAD | 12/26/2012 | 0.99139 | 0.995115 | 0.991295 | 0.99393 | 43894.71 | |||||||
USDJPY | 12/26/2012 | 85.0295 | 85.7285 | 85.0225 | 85.6905 | 98401.46 | |||||||
USDCHF | 12/26/2012 | 0.91608 | 0.9168 | 0.91119 | 0.913205 | 83776.47 | |||||||
STANDARD PIVOT | |||||||||||||
SYMBOL | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
AUSUSD | 1.04267667 | 1.041665 | 1.040653 | 1.039603 | 1.038552 | 1.03754 | 1.036528 | 1.035478 | 1.034427 | 1.033415 | 1.032403 | 1.031353 | 1.030302 |
EURJPY | 115.149333 | 114.7098 | 114.2702 | 114.0458 | 113.8213 | 113.3818 | 112.9422 | 112.7178 | 112.4933 | 112.0538 | 111.6142 | 111.3898 | 111.1653 |
EURUSD | 1.33487 | 1.332513 | 1.330155 | 1.32832 | 1.326485 | 1.324128 | 1.32177 | 1.319935 | 1.3181 | 1.315743 | 1.313385 | 1.31155 | 1.309715 |
GBPJPY | 139.593 | 139.2533 | 138.9135 | 138.7308 | 138.548 | 138.2083 | 137.8685 | 137.6858 | 137.503 | 137.1633 | 136.8235 | 136.6408 | 136.458 |
GBPUSD | 1.622405 | 1.62109 | 1.619775 | 1.617953 | 1.61613 | 1.614815 | 1.6135 | 1.611678 | 1.609855 | 1.60854 | 1.607225 | 1.605403 | 1.60358 |
USDCAD | 0.99941833 | 0.998343 | 0.997267 | 0.996433 | 0.995598 | 0.994523 | 0.993447 | 0.992613 | 0.991778 | 0.990703 | 0.989627 | 0.988793 | 0.987958 |
USDJPY | 86.6445 | 86.4155 | 86.1865 | 86.0625 | 85.9385 | 85.7095 | 85.4805 | 85.3565 | 85.2325 | 85.0035 | 84.7745 | 84.6505 | 84.5265 |
USDCHF | 0.92188333 | 0.920613 | 0.919342 | 0.917808 | 0.916273 | 0.915003 | 0.913732 | 0.912198 | 0.910663 | 0.909393 | 0.908122 | 0.906588 | 0.905053 |
CAMARILLA PIVOT | |||||||||||||
SYMBOL | R4 | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | S4 | ||||
AUSUSD | 1.03871875 | 1.037584 | 1.037206 | 1.036828 | 1.036528 | 1.036072 | 1.035694 | 1.035316 | 1.034181 | ||||
EURJPY | 114.1029 | 113.7377 | 113.616 | 113.4942 | 112.9422 | 113.2508 | 113.129 | 113.0073 | 112.6421 | ||||
EURUSD | 1.32742675 | 1.325121 | 1.324352 | 1.323584 | 1.32177 | 1.322046 | 1.321278 | 1.320509 | 1.318203 | ||||
GBPJPY | 138.75725 | 138.4699 | 138.3741 | 138.2783 | 137.8685 | 138.0867 | 137.9909 | 137.8951 | 137.6078 | ||||
GBPUSD | 1.61593625 | 1.614211 | 1.613635 | 1.61306 | 1.6135 | 1.61191 | 1.611335 | 1.610759 | 1.609034 | ||||
USDCAD | 0.996031 | 0.994981 | 0.99463 | 0.99428 | 0.993447 | 0.99358 | 0.99323 | 0.99288 | 0.991829 | ||||
USDJPY | 86.0788 | 85.88465 | 85.81993 | 85.75522 | 85.4805 | 85.62578 | 85.56107 | 85.49635 | 85.3022 | ||||
USDCHF | 0.9162905 | 0.914748 | 0.914234 | 0.913719 | 0.913732 | 0.912691 | 0.912177 | 0.911662 | 0.91012 | ||||
FIBONNACI PIVOT | |||||||||||||
SYMBOL | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | ||||||
AUSUSD | 1.04065333 | 1.039078 | 1.038104 | 1.036528 | 1.032929 | 1.033979 | 1.032403 | ||||||
EURJPY | 114.270167 | 113.7629 | 113.4495 | 112.9422 | 111.5557 | 112.1215 | 111.6142 | ||||||
EURUSD | 1.330155 | 1.326952 | 1.324973 | 1.32177 | 1.313852 | 1.316588 | 1.313385 | ||||||
GBPJPY | 138.9135 | 138.5143 | 138.2677 | 137.8685 | 136.7898 | 137.2227 | 136.8235 | ||||||
GBPUSD | 1.619775 | 1.617378 | 1.615897 | 1.6135 | 1.608473 | 1.609622 | 1.607225 | ||||||
USDCAD | 0.99726667 | 0.995807 | 0.994906 | 0.993447 | 0.989836 | 0.991086 | 0.989627 | ||||||
USDJPY | 86.1865 | 85.91681 | 85.75019 | 85.4805 | 84.75281 | 85.04419 | 84.7745 | ||||||
USDCHF | 0.91934167 | 0.917199 | 0.915875 | 0.913732 | 0.909047 | 0.910265 | 0.908122 |
Wednesday, 26 December 2012
FOREX PIVOTPOINT
FOREX PIVOTPOINT
Subscribe to:
Post Comments (Atom)
forex The ideas of Charles Dow, the first editor of the Wall Street Journal, form the basis of modern technical analysis. They are based upon three main premises:
ReplyDelete