FOREX PIVOTPOINT
SYMBOL | DATE | Open | High | Low | Close | volume | |||||||
AUSUSD | 12/6/2012 | 1.044625 | 1.051565 | 1.044125 | 1.04732 | 97481.46 | |||||||
EURJPY | 12/6/2012 | 107.7695 | 107.893 | 106.609 | 106.869 | 175314.7 | |||||||
EURUSD | 12/6/2012 | 1.307255 | 1.308665 | 1.295045 | 1.296155 | 177118.8 | |||||||
GBPJPY | 12/6/2012 | 132.6605 | 132.9125 | 132.0585 | 132.318 | 129798.7 | |||||||
GBPUSD | 12/6/2012 | 1.60916 | 1.61281 | 1.60366 | 1.604835 | 131754.1 | |||||||
USDCAD | 12/6/2012 | 0.99196 | 0.992675 | 0.98925 | 0.99148 | 88867.67 | |||||||
USDJPY | 12/6/2012 | 82.439 | 82.6175 | 82.2015 | 82.451 | 81554.67 | |||||||
USDCHF | 12/6/2012 | 0.92661 | 0.93401 | 0.925605 | 0.932755 | 133407.5 | |||||||
STANDARD PIVOT | |||||||||||||
SYMBOL | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
AUSUSD | 1.058655 | 1.056883 | 1.05511 | 1.053163 | 1.051215 | 1.049443 | 1.04767 | 1.045723 | 1.043775 | 1.042003 | 1.04023 | 1.038283 | 1.036335 |
EURJPY | 108.922333 | 108.665 | 108.4077 | 108.023 | 107.6383 | 107.381 | 107.1237 | 106.739 | 106.3543 | 106.097 | 105.8397 | 105.455 | 105.0703 |
EURUSD | 1.318485 | 1.31603 | 1.313575 | 1.30922 | 1.304865 | 1.30241 | 1.299955 | 1.2956 | 1.291245 | 1.28879 | 1.286335 | 1.28198 | 1.277625 |
GBPJPY | 133.654833 | 133.4693 | 133.2837 | 133.0423 | 132.8008 | 132.6153 | 132.4297 | 132.1883 | 131.9468 | 131.7613 | 131.5757 | 131.3343 | 131.0928 |
GBPUSD | 1.61969333 | 1.617973 | 1.616252 | 1.613398 | 1.610543 | 1.608823 | 1.607102 | 1.604248 | 1.601393 | 1.599673 | 1.597952 | 1.595098 | 1.592243 |
USDCAD | 0.996445 | 0.995503 | 0.99456 | 0.99379 | 0.99302 | 0.992078 | 0.991135 | 0.990365 | 0.989595 | 0.988653 | 0.98771 | 0.98694 | 0.98617 |
USDJPY | 83.0611667 | 82.95025 | 82.83933 | 82.74225 | 82.64517 | 82.53425 | 82.42333 | 82.32625 | 82.22917 | 82.11825 | 82.00733 | 81.91025 | 81.81317 |
USDCHF | 0.94438 | 0.941788 | 0.939195 | 0.937585 | 0.935975 | 0.933383 | 0.93079 | 0.92918 | 0.92757 | 0.924978 | 0.922385 | 0.920775 | 0.919165 |
CAMARILLA PIVOT | |||||||||||||
SYMBOL | R4 | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | S4 | ||||
AUSUSD | 1.051412 | 1.049366 | 1.048684 | 1.048002 | 1.04767 | 1.046638 | 1.045956 | 1.045274 | 1.043228 | ||||
EURJPY | 107.5752 | 107.2221 | 107.1044 | 106.9867 | 107.1237 | 106.7513 | 106.6336 | 106.5159 | 106.1628 | ||||
EURUSD | 1.303646 | 1.299901 | 1.298652 | 1.297404 | 1.299955 | 1.294907 | 1.293658 | 1.29241 | 1.288664 | ||||
GBPJPY | 132.7877 | 132.5529 | 132.4746 | 132.3963 | 132.4297 | 132.2397 | 132.1614 | 132.0832 | 131.8483 | ||||
GBPUSD | 1.6098675 | 1.607351 | 1.606513 | 1.605674 | 1.607102 | 1.603996 | 1.603158 | 1.602319 | 1.599803 | ||||
USDCAD | 0.99336375 | 0.992422 | 0.992108 | 0.991794 | 0.991135 | 0.991166 | 0.990852 | 0.990538 | 0.989596 | ||||
USDJPY | 82.6798 | 82.5654 | 82.52727 | 82.48913 | 82.42333 | 82.41287 | 82.37473 | 82.3366 | 82.2222 | ||||
USDCHF | 0.93737775 | 0.935066 | 0.934296 | 0.933525 | 0.93079 | 0.931985 | 0.931214 | 0.930444 | 0.928132 | ||||
FIBONNACI PIVOT | |||||||||||||
SYMBOL | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | ||||||
AUSUSD | 1.05511 | 1.052268 | 1.050512 | 1.04767 | 1.041283 | 1.043072 | 1.04023 | ||||||
EURJPY | 108.407667 | 107.9172 | 107.6142 | 107.1237 | 106.1185 | 106.3302 | 105.8397 | ||||||
EURUSD | 1.313575 | 1.308372 | 1.305158 | 1.299955 | 1.289842 | 1.291538 | 1.286335 | ||||||
GBPJPY | 133.283667 | 132.9574 | 132.7559 | 132.4297 | 131.7323 | 131.9019 | 131.5757 | ||||||
GBPUSD | 1.61625167 | 1.612756 | 1.610597 | 1.607102 | 1.600165 | 1.601447 | 1.597952 | ||||||
USDCAD | 0.99456 | 0.993252 | 0.992443 | 0.991135 | 0.987942 | 0.989018 | 0.98771 | ||||||
USDJPY | 82.8393333 | 82.68042 | 82.58225 | 82.42333 | 82.04259 | 82.16625 | 82.00733 | ||||||
USDCHF | 0.939195 | 0.935984 | 0.934001 | 0.93079 | 0.922394 | 0.925596 | 0.922385 |
No comments:
Post a Comment