SYMBOL | DATE | Open | High | Low | Close | volume | |||||||
AUSUSD | 12/3/2012 | 1.04258 | 1.0446 | 1.039345 | 1.043225 | 87479.32 | |||||||
EURJPY | 12/3/2012 | 107.1835 | 107.586 | 106.857 | 107.322 | 166723.2 | |||||||
EURUSD | 12/3/2012 | 1.299585 | 1.307595 | 1.29935 | 1.306395 | 160264.3 | |||||||
GBPJPY | 12/3/2012 | 132.1495 | 132.5435 | 131.609 | 132.24 | 120058.9 | |||||||
GBPUSD | 12/3/2012 | 1.60227 | 1.6116 | 1.602075 | 1.60973 | 115281.4 | |||||||
USDCAD | 12/3/2012 | 0.99386 | 0.99531 | 0.99151 | 0.99441 | 79052.58 | |||||||
USDJPY | 12/3/2012 | 82.476 | 82.476 | 81.9965 | 82.1495 | 80675.31 | |||||||
USDCHF | 12/3/2012 | 0.92741 | 0.927595 | 0.92414 | 0.92478 | 110903.7 | |||||||
STANDARD PIVOT | |||||||||||||
SYMBOL | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
AUSUSD | 1.05069 | 1.049168 | 1.047645 | 1.04654 | 1.045435 | 1.043913 | 1.04239 | 1.041285 | 1.04018 | 1.038658 | 1.037135 | 1.03603 | 1.034925 |
EURJPY | 108.382 | 108.183 | 107.984 | 107.8185 | 107.653 | 107.454 | 107.255 | 107.0895 | 106.924 | 106.725 | 106.526 | 106.3605 | 106.195 |
EURUSD | 1.31778833 | 1.31524 | 1.312692 | 1.311118 | 1.309543 | 1.306995 | 1.304447 | 1.302873 | 1.301298 | 1.29875 | 1.296202 | 1.294628 | 1.293053 |
GBPJPY | 133.587167 | 133.3263 | 133.0653 | 132.859 | 132.6527 | 132.3918 | 132.1308 | 131.9245 | 131.7182 | 131.4573 | 131.1963 | 130.99 | 130.7837 |
GBPUSD | 1.62305333 | 1.62019 | 1.617327 | 1.615428 | 1.613528 | 1.610665 | 1.607802 | 1.605903 | 1.604003 | 1.60114 | 1.598277 | 1.596378 | 1.594478 |
USDCAD | 0.99977667 | 0.99866 | 0.997543 | 0.99676 | 0.995977 | 0.99486 | 0.993743 | 0.99296 | 0.992177 | 0.99106 | 0.989943 | 0.98916 | 0.988377 |
USDJPY | 82.8976667 | 82.79225 | 82.68683 | 82.5525 | 82.41817 | 82.31275 | 82.20733 | 82.073 | 81.93867 | 81.83325 | 81.72783 | 81.5935 | 81.45917 |
USDCHF | 0.930325 | 0.929643 | 0.92896 | 0.927915 | 0.92687 | 0.926188 | 0.925505 | 0.92446 | 0.923415 | 0.922733 | 0.92205 | 0.921005 | 0.91996 |
CAMARILLA PIVOT | |||||||||||||
SYMBOL | R4 | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | S4 | ||||
AUSUSD | 1.04611525 | 1.04467 | 1.044188 | 1.043707 | 1.04239 | 1.042743 | 1.042262 | 1.04178 | 1.040335 | ||||
EURJPY | 107.72295 | 107.5225 | 107.4557 | 107.3888 | 107.255 | 107.2552 | 107.1884 | 107.1215 | 106.9211 | ||||
EURUSD | 1.31092975 | 1.308662 | 1.307907 | 1.307151 | 1.304447 | 1.305639 | 1.304883 | 1.304128 | 1.30186 | ||||
GBPJPY | 132.753975 | 132.497 | 132.4113 | 132.3257 | 132.1308 | 132.1543 | 132.0687 | 131.983 | 131.726 | ||||
GBPUSD | 1.61496875 | 1.612349 | 1.611476 | 1.610603 | 1.607802 | 1.608857 | 1.607984 | 1.607111 | 1.604491 | ||||
USDCAD | 0.9965 | 0.995455 | 0.995107 | 0.994758 | 0.993743 | 0.994062 | 0.993713 | 0.993365 | 0.99232 | ||||
USDJPY | 82.413225 | 82.28136 | 82.23741 | 82.19345 | 82.20733 | 82.10555 | 82.06159 | 82.01764 | 81.88578 | ||||
USDCHF | 0.92668025 | 0.92573 | 0.925413 | 0.925097 | 0.925505 | 0.924463 | 0.924147 | 0.92383 | 0.92288 | ||||
FIBONNACI PIVOT | |||||||||||||
SYMBOL | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | ||||||
AUSUSD | 1.047645 | 1.045638 | 1.044397 | 1.04239 | 1.037338 | 1.039142 | 1.037135 | ||||||
EURJPY | 107.984 | 107.7055 | 107.5335 | 107.255 | 106.5785 | 106.8045 | 106.526 | ||||||
EURUSD | 1.31269167 | 1.309542 | 1.307596 | 1.304447 | 1.2962 | 1.299351 | 1.296202 | ||||||
GBPJPY | 133.065333 | 132.7084 | 132.4878 | 132.1308 | 131.252 | 131.5533 | 131.1963 | ||||||
GBPUSD | 1.61732667 | 1.613688 | 1.61144 | 1.607802 | 1.598436 | 1.601915 | 1.598277 | ||||||
USDCAD | 0.99754333 | 0.996092 | 0.995195 | 0.993743 | 0.990058 | 0.991395 | 0.989943 | ||||||
USDJPY | 82.6868333 | 82.50366 | 82.3905 | 82.20733 | 81.81333 | 81.911 | 81.72783 | ||||||
USDCHF | 0.92896 | 0.92764 | 0.926825 | 0.925505 | 0.92282 | 0.92337 | 0.92205 |
Monday, 3 December 2012
FOREX PIVOTPOINT
FOREX PIVOTPOINT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment