SYMBOL | DATE | Open | High | Low | Close | volume | |||||||
AUSUSD | 12/30/2012 | 1.03688 | 1.03932 | 1.03663 | 1.039085 | 4804.89 | |||||||
EURJPY | 12/30/2012 | 113.395 | 113.7685 | 113.1975 | 113.7165 | 8897.35 | |||||||
EURUSD | 12/30/2012 | 1.32141 | 1.323265 | 1.32124 | 1.322645 | 4733.95 | |||||||
GBPJPY | 12/30/2012 | 138.768 | 139.0325 | 138.5665 | 138.942 | 6737.5 | |||||||
GBPUSD | 12/30/2012 | 1.61764 | 1.61768 | 1.61596 | 1.616135 | 4412.29 | |||||||
USDCAD | 12/30/2012 | 0.99642 | 0.99646 | 0.99448 | 0.994485 | 4039.99 | |||||||
USDJPY | 12/30/2012 | 85.803 | 86.0045 | 85.663 | 85.971 | 5833.67 | |||||||
USDCHF | 12/30/2012 | 0.91357 | 0.91379 | 0.91258 | 0.912785 | 3536.53 | |||||||
STANDARD PIVOT | |||||||||||||
SYMBOL | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
AUSUSD | 1.04275 | 1.041893 | 1.041035 | 1.040548 | 1.04006 | 1.039203 | 1.038345 | 1.037858 | 1.03737 | 1.036513 | 1.035655 | 1.035168 | 1.03468 |
EURJPY | 114.495167 | 114.3135 | 114.1318 | 114.028 | 113.9242 | 113.7425 | 113.5608 | 113.457 | 113.3532 | 113.1715 | 112.9898 | 112.886 | 112.7822 |
EURUSD | 1.32555167 | 1.32498 | 1.324408 | 1.323968 | 1.323527 | 1.322955 | 1.322383 | 1.321943 | 1.321502 | 1.32093 | 1.320358 | 1.319918 | 1.319477 |
GBPJPY | 139.5935 | 139.4533 | 139.313 | 139.2203 | 139.1275 | 138.9873 | 138.847 | 138.7543 | 138.6615 | 138.5213 | 138.381 | 138.2883 | 138.1955 |
GBPUSD | 1.61894333 | 1.618628 | 1.618312 | 1.617768 | 1.617223 | 1.616908 | 1.616592 | 1.616048 | 1.615503 | 1.615188 | 1.614872 | 1.614328 | 1.613783 |
USDCAD | 0.99778333 | 0.997453 | 0.997122 | 0.996463 | 0.995803 | 0.995473 | 0.995142 | 0.994483 | 0.993823 | 0.993493 | 0.993162 | 0.992503 | 0.991843 |
USDJPY | 86.4375 | 86.32925 | 86.221 | 86.1585 | 86.096 | 85.98775 | 85.8795 | 85.817 | 85.7545 | 85.64625 | 85.538 | 85.4755 | 85.413 |
USDCHF | 0.91473333 | 0.914498 | 0.914262 | 0.913893 | 0.913523 | 0.913288 | 0.913052 | 0.912683 | 0.912313 | 0.912078 | 0.911842 | 0.911473 | 0.911103 |
CAMARILLA PIVOT | |||||||||||||
SYMBOL | R4 | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | S4 | ||||
AUSUSD | 1.0405645 | 1.039825 | 1.039578 | 1.039332 | 1.038345 | 1.038838 | 1.038592 | 1.038345 | 1.037606 | ||||
EURJPY | 114.03055 | 113.8735 | 113.8212 | 113.7688 | 113.5608 | 113.6642 | 113.6118 | 113.5595 | 113.4025 | ||||
EURUSD | 1.32375875 | 1.323202 | 1.323016 | 1.322831 | 1.322383 | 1.322459 | 1.322274 | 1.322088 | 1.321531 | ||||
GBPJPY | 139.1983 | 139.0702 | 139.0274 | 138.9847 | 138.847 | 138.8993 | 138.8566 | 138.8139 | 138.6857 | ||||
GBPUSD | 1.617081 | 1.616608 | 1.61645 | 1.616293 | 1.616592 | 1.615977 | 1.61582 | 1.615662 | 1.615189 | ||||
USDCAD | 0.995574 | 0.99503 | 0.994848 | 0.994667 | 0.995142 | 0.994304 | 0.994122 | 0.993941 | 0.993396 | ||||
USDJPY | 86.158825 | 86.06491 | 86.03361 | 86.0023 | 85.8795 | 85.9397 | 85.90839 | 85.87709 | 85.78318 | ||||
USDCHF | 0.9134505 | 0.913118 | 0.913007 | 0.912896 | 0.913052 | 0.912674 | 0.912563 | 0.912452 | 0.91212 | ||||
FIBONNACI PIVOT | |||||||||||||
SYMBOL | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | ||||||
AUSUSD | 1.041035 | 1.040007 | 1.039373 | 1.038345 | 1.035602 | 1.036683 | 1.035655 | ||||||
EURJPY | 114.131833 | 113.9137 | 113.779 | 113.5608 | 112.9794 | 113.208 | 112.9898 | ||||||
EURUSD | 1.32440833 | 1.323635 | 1.323157 | 1.322383 | 1.320466 | 1.321132 | 1.320358 | ||||||
GBPJPY | 139.313 | 139.135 | 139.025 | 138.847 | 138.3885 | 138.559 | 138.381 | ||||||
GBPUSD | 1.61831167 | 1.617655 | 1.617249 | 1.616592 | 1.615303 | 1.615529 | 1.614872 | ||||||
USDCAD | 0.99712167 | 0.996365 | 0.995898 | 0.995142 | 0.993724 | 0.993918 | 0.993162 | ||||||
USDJPY | 86.221 | 86.09055 | 86.00995 | 85.8795 | 85.53255 | 85.66845 | 85.538 | ||||||
USDCHF | 0.91426167 | 0.913799 | 0.913514 | 0.913052 | 0.912118 | 0.912304 | 0.911842 |
Sunday, 30 December 2012
FOREX PIVOTPOINT
FOREX PIVOTPOINT(FOR TRADING 31 DEC 2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment