SYMBOL | DATE | Open | High | Low | Close | volume | |||||||
AUSUSD | 12/27/2012 | 1.036435 | 1.038915 | 1.03461 | 1.036875 | 78606.81 | |||||||
EURJPY | 12/27/2012 | 113.3725 | 114.699 | 113.3065 | 114.5975 | 188897.8 | |||||||
EURUSD | 12/27/2012 | 1.322835 | 1.328395 | 1.320155 | 1.32483 | 142597.4 | |||||||
GBPJPY | 12/27/2012 | 138.1845 | 139.5335 | 138.0925 | 139.382 | 132759.2 | |||||||
GBPUSD | 12/27/2012 | 1.612485 | 1.620285 | 1.606705 | 1.611435 | 134783 | |||||||
USDCAD | 12/27/2012 | 0.99393 | 0.995885 | 0.99089 | 0.99501 | 67153.67 | |||||||
USDJPY | 12/27/2012 | 85.692 | 86.6365 | 85.593 | 86.497 | 135815.7 | |||||||
USDCHF | 12/27/2012 | 0.91322 | 0.91573 | 0.90961 | 0.91263 | 110379.7 | |||||||
STANDARD PIVOT | |||||||||||||
SYMBOL | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
AUSUSD | 1.043295 | 1.0422 | 1.041105 | 1.040048 | 1.03899 | 1.037895 | 1.0368 | 1.035743 | 1.034685 | 1.03359 | 1.032495 | 1.031438 | 1.03038 |
EURJPY | 116.488 | 116.0408 | 115.5935 | 115.3445 | 115.0955 | 114.6483 | 114.201 | 113.952 | 113.703 | 113.2558 | 112.8085 | 112.5595 | 112.3105 |
EURUSD | 1.337005 | 1.334853 | 1.3327 | 1.330733 | 1.328765 | 1.326613 | 1.32446 | 1.322493 | 1.320525 | 1.318373 | 1.31622 | 1.314253 | 1.312285 |
GBPJPY | 141.353833 | 140.8988 | 140.4437 | 140.1783 | 139.9128 | 139.4578 | 139.0027 | 138.7373 | 138.4718 | 138.0168 | 137.5617 | 137.2963 | 137.0308 |
GBPUSD | 1.63249167 | 1.62944 | 1.626388 | 1.62265 | 1.618912 | 1.61586 | 1.612808 | 1.60907 | 1.605332 | 1.60228 | 1.599228 | 1.59549 | 1.591752 |
USDCAD | 1.00196167 | 1.000443 | 0.998923 | 0.997945 | 0.996967 | 0.995448 | 0.993928 | 0.99295 | 0.991972 | 0.990453 | 0.988933 | 0.987955 | 0.986977 |
USDJPY | 87.9348333 | 87.61025 | 87.28567 | 87.0885 | 86.89133 | 86.56675 | 86.24217 | 86.045 | 85.84783 | 85.52325 | 85.19867 | 85.0015 | 84.80433 |
USDCHF | 0.92182333 | 0.9203 | 0.918777 | 0.91724 | 0.915703 | 0.91418 | 0.912657 | 0.91112 | 0.909583 | 0.90806 | 0.906537 | 0.905 | 0.903463 |
CAMARILLA PIVOT | |||||||||||||
SYMBOL | R4 | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | S4 | ||||
AUSUSD | 1.03924275 | 1.038059 | 1.037664 | 1.03727 | 1.0368 | 1.03648 | 1.036086 | 1.035691 | 1.034507 | ||||
EURJPY | 115.363375 | 114.9804 | 114.8528 | 114.7251 | 114.201 | 114.4699 | 114.3422 | 114.2146 | 113.8316 | ||||
EURUSD | 1.329362 | 1.327096 | 1.326341 | 1.325585 | 1.32446 | 1.324075 | 1.323319 | 1.322564 | 1.320298 | ||||
GBPJPY | 140.17455 | 139.7783 | 139.6462 | 139.5141 | 139.0027 | 139.2499 | 139.1178 | 138.9857 | 138.5895 | ||||
GBPUSD | 1.618904 | 1.61517 | 1.613925 | 1.61268 | 1.612808 | 1.61019 | 1.608945 | 1.607701 | 1.603966 | ||||
USDCAD | 0.99775725 | 0.996384 | 0.995926 | 0.995468 | 0.993928 | 0.994552 | 0.994094 | 0.993636 | 0.992263 | ||||
USDJPY | 87.070925 | 86.78396 | 86.68831 | 86.59265 | 86.24217 | 86.40135 | 86.30569 | 86.21004 | 85.92308 | ||||
USDCHF | 0.915996 | 0.914313 | 0.913752 | 0.913191 | 0.912657 | 0.912069 | 0.911508 | 0.910947 | 0.909264 | ||||
FIBONNACI PIVOT | |||||||||||||
SYMBOL | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | ||||||
AUSUSD | 1.041105 | 1.03946 | 1.038445 | 1.0368 | 1.032965 | 1.03414 | 1.032495 | ||||||
EURJPY | 115.5935 | 115.0616 | 114.7329 | 114.201 | 112.7746 | 113.3404 | 112.8085 | ||||||
EURUSD | 1.3327 | 1.329552 | 1.327608 | 1.32446 | 1.317007 | 1.319368 | 1.31622 | ||||||
GBPJPY | 140.443667 | 139.8932 | 139.5531 | 139.0027 | 137.542 | 138.1121 | 137.5617 | ||||||
GBPUSD | 1.62638833 | 1.621201 | 1.617996 | 1.612808 | 1.601517 | 1.604416 | 1.599228 | ||||||
USDCAD | 0.99892333 | 0.997015 | 0.995836 | 0.993928 | 0.988982 | 0.990841 | 0.988933 | ||||||
USDJPY | 87.2856667 | 86.88705 | 86.64078 | 86.24217 | 85.19438 | 85.59728 | 85.19867 | ||||||
USDCHF | 0.91877667 | 0.916439 | 0.914995 | 0.912657 | 0.907272 | 0.908875 | 0.906537 |
Thursday, 27 December 2012
FOREX PIVOTPOINT
FOREX PIVOTPOINT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment