FOREX PIVOTPOINT
SYMBOL | DATE | Open | High | Low | Close | volume | |||||||
AUSUSD | 12/2/2012 | 1.04266 | 1.04336 | 1.041965 | 1.04258 | 3754.88 | |||||||
EURJPY | 12/2/2012 | 106.965 | 107.229 | 106.965 | 107.184 | 7132.07 | |||||||
EURUSD | 12/2/2012 | 1.298335 | 1.29981 | 1.298335 | 1.29958 | 5538.59 | |||||||
GBPJPY | 12/2/2012 | 131.975 | 132.1935 | 131.9245 | 132.1505 | 6516.7 | |||||||
GBPUSD | 12/2/2012 | 1.60186 | 1.602555 | 1.601385 | 1.60227 | 3548.29 | |||||||
USDCAD | 12/2/2012 | 0.993485 | 0.99431 | 0.993295 | 0.99385 | 2531.61 | |||||||
USDJPY | 12/2/2012 | 82.3885 | 82.5035 | 82.366 | 82.4775 | 4680.15 | |||||||
USDCHF | 12/2/2012 | 0.92827 | 0.92827 | 0.927275 | 0.92741 | 5931.19 | |||||||
STANDARD PIVOT | |||||||||||||
SYMBOL | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
AUSUSD | 1.0447 | 1.044365 | 1.04403 | 1.043668 | 1.043305 | 1.04297 | 1.042635 | 1.042273 | 1.04191 | 1.041575 | 1.04124 | 1.040878 | 1.040515 |
EURJPY | 107.551 | 107.4705 | 107.39 | 107.3385 | 107.287 | 107.2065 | 107.126 | 107.0745 | 107.023 | 106.9425 | 106.862 | 106.8105 | 106.759 |
EURUSD | 1.30162333 | 1.30117 | 1.300717 | 1.300433 | 1.300148 | 1.299695 | 1.299242 | 1.298958 | 1.298673 | 1.29822 | 1.297767 | 1.297483 | 1.297198 |
GBPJPY | 132.5235 | 132.441 | 132.3585 | 132.3065 | 132.2545 | 132.172 | 132.0895 | 132.0375 | 131.9855 | 131.903 | 131.8205 | 131.7685 | 131.7165 |
GBPUSD | 1.603925 | 1.603583 | 1.60324 | 1.602998 | 1.602755 | 1.602413 | 1.60207 | 1.601828 | 1.601585 | 1.601243 | 1.6009 | 1.600658 | 1.600415 |
USDCAD | 0.99535667 | 0.995095 | 0.994833 | 0.994588 | 0.994342 | 0.99408 | 0.993818 | 0.993573 | 0.993327 | 0.993065 | 0.992803 | 0.992558 | 0.992312 |
USDJPY | 82.6695 | 82.628 | 82.5865 | 82.55925 | 82.532 | 82.4905 | 82.449 | 82.42175 | 82.3945 | 82.353 | 82.3115 | 82.28425 | 82.257 |
USDCHF | 0.92902333 | 0.928835 | 0.928647 | 0.928338 | 0.928028 | 0.92784 | 0.927652 | 0.927343 | 0.927033 | 0.926845 | 0.926657 | 0.926348 | 0.926038 |
CAMARILLA PIVOT | |||||||||||||
SYMBOL | R4 | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | S4 | ||||
AUSUSD | 1.04334725 | 1.042964 | 1.042836 | 1.042708 | 1.042635 | 1.042452 | 1.042324 | 1.042196 | 1.041813 | ||||
EURJPY | 107.3292 | 107.2566 | 107.2324 | 107.2082 | 107.126 | 107.1598 | 107.1356 | 107.1114 | 107.0388 | ||||
EURUSD | 1.30039125 | 1.299986 | 1.29985 | 1.299715 | 1.299242 | 1.299445 | 1.29931 | 1.299174 | 1.298769 | ||||
GBPJPY | 132.29845 | 132.2245 | 132.1998 | 132.1752 | 132.0895 | 132.1258 | 132.1012 | 132.0765 | 132.0026 | ||||
GBPUSD | 1.6029135 | 1.602592 | 1.602485 | 1.602377 | 1.60207 | 1.602163 | 1.602056 | 1.601948 | 1.601627 | ||||
USDCAD | 0.99440825 | 0.994129 | 0.994036 | 0.993943 | 0.993818 | 0.993757 | 0.993664 | 0.993571 | 0.993292 | ||||
USDJPY | 82.553125 | 82.51531 | 82.50271 | 82.4901 | 82.449 | 82.4649 | 82.45229 | 82.43969 | 82.40188 | ||||
USDCHF | 0.92795725 | 0.927684 | 0.927592 | 0.927501 | 0.927652 | 0.927319 | 0.927228 | 0.927136 | 0.926863 | ||||
FIBONNACI PIVOT | |||||||||||||
SYMBOL | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | ||||||
AUSUSD | 1.04403 | 1.043497 | 1.043168 | 1.042635 | 1.041432 | 1.041773 | 1.04124 | ||||||
EURJPY | 107.39 | 107.2892 | 107.2268 | 107.126 | 106.8642 | 106.9628 | 106.862 | ||||||
EURUSD | 1.30071667 | 1.300153 | 1.299805 | 1.299242 | 1.297772 | 1.29833 | 1.297767 | ||||||
GBPJPY | 132.3585 | 132.2557 | 132.1923 | 132.0895 | 131.8217 | 131.9233 | 131.8205 | ||||||
GBPUSD | 1.60324 | 1.602793 | 1.602517 | 1.60207 | 1.600938 | 1.601347 | 1.6009 | ||||||
USDCAD | 0.99483333 | 0.994446 | 0.994206 | 0.993818 | 0.992907 | 0.993191 | 0.992803 | ||||||
USDJPY | 82.5865 | 82.53398 | 82.50153 | 82.449 | 82.31348 | 82.36403 | 82.3115 | ||||||
USDCHF | 0.92864667 | 0.928267 | 0.928032 | 0.927652 | 0.926895 | 0.927037 | 0.926657 |
No comments:
Post a Comment