FOREX PIVOTPOINT
SYMBOL | DATE | Open | High | Low | Close | volume | |||||||
AUSUSD | 11/29/2012 | 1.04733 | 1.04805 | 1.041825 | 1.04281 | 90253.11 | |||||||
EURJPY | 11/29/2012 | 106.402 | 106.8135 | 106.154 | 106.559 | 172018.3 | |||||||
EURUSD | 11/29/2012 | 1.295075 | 1.30139 | 1.2939 | 1.297205 | 151638.3 | |||||||
GBPJPY | 11/29/2012 | 131.567 | 131.86 | 131.2585 | 131.7425 | 128150.4 | |||||||
GBPUSD | 11/29/2012 | 1.60137 | 1.604835 | 1.60023 | 1.60377 | 123777.3 | |||||||
USDCAD | 11/29/2012 | 0.99208 | 0.993915 | 0.99124 | 0.99303 | 83541.09 | |||||||
USDJPY | 11/29/2012 | 82.1595 | 82.216 | 81.913 | 82.1465 | 88862.28 | |||||||
USDCHF | 11/29/2012 | 0.92944 | 0.930375 | 0.92535 | 0.928025 | 107237.9 | |||||||
STANDARD PIVOT | |||||||||||||
SYMBOL | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
AUSUSD | 1.05285667 | 1.051655 | 1.050453 | 1.048543 | 1.046632 | 1.04543 | 1.044228 | 1.042318 | 1.040407 | 1.039205 | 1.038003 | 1.036093 | 1.034182 |
EURJPY | 107.523167 | 107.3458 | 107.1683 | 107.016 | 106.8637 | 106.6863 | 106.5088 | 106.3565 | 106.2042 | 106.0268 | 105.8493 | 105.697 | 105.5447 |
EURUSD | 1.30858667 | 1.306788 | 1.304988 | 1.303043 | 1.301097 | 1.299298 | 1.297498 | 1.295553 | 1.293607 | 1.291808 | 1.290008 | 1.288063 | 1.286117 |
GBPJPY | 132.583667 | 132.4028 | 132.2218 | 132.102 | 131.9822 | 131.8013 | 131.6203 | 131.5005 | 131.3807 | 131.1998 | 131.0188 | 130.899 | 130.7792 |
GBPUSD | 1.610265 | 1.608908 | 1.60755 | 1.606605 | 1.60566 | 1.604303 | 1.602945 | 1.602 | 1.601055 | 1.599698 | 1.59834 | 1.597395 | 1.59645 |
USDCAD | 0.99689167 | 0.996148 | 0.995403 | 0.99481 | 0.994217 | 0.993473 | 0.992728 | 0.992135 | 0.991542 | 0.990798 | 0.990053 | 0.98946 | 0.988867 |
USDJPY | 82.5736667 | 82.48425 | 82.39483 | 82.33275 | 82.27067 | 82.18125 | 82.09183 | 82.02975 | 81.96767 | 81.87825 | 81.78883 | 81.72675 | 81.66467 |
USDCHF | 0.93550833 | 0.934225 | 0.932942 | 0.931713 | 0.930483 | 0.9292 | 0.927917 | 0.926688 | 0.925458 | 0.924175 | 0.922892 | 0.921663 | 0.920433 |
CAMARILLA PIVOT | |||||||||||||
SYMBOL | R4 | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | S4 | ||||
AUSUSD | 1.04623375 | 1.044522 | 1.043951 | 1.043381 | 1.044228 | 1.042239 | 1.041669 | 1.041098 | 1.039386 | ||||
EURJPY | 106.921725 | 106.7404 | 106.6799 | 106.6195 | 106.5088 | 106.4985 | 106.4381 | 106.3776 | 106.1963 | ||||
EURUSD | 1.3013245 | 1.299265 | 1.298578 | 1.297892 | 1.297498 | 1.296518 | 1.295832 | 1.295145 | 1.293086 | ||||
GBPJPY | 132.073325 | 131.9079 | 131.8528 | 131.7976 | 131.6203 | 131.6874 | 131.6322 | 131.5771 | 131.4117 | ||||
GBPUSD | 1.60630275 | 1.605036 | 1.604614 | 1.604192 | 1.602945 | 1.603348 | 1.602926 | 1.602504 | 1.601237 | ||||
USDCAD | 0.99450125 | 0.993766 | 0.99352 | 0.993275 | 0.992728 | 0.992785 | 0.99254 | 0.992294 | 0.991559 | ||||
USDJPY | 82.31315 | 82.22983 | 82.20205 | 82.17428 | 82.09183 | 82.11873 | 82.09095 | 82.06318 | 81.97985 | ||||
USDCHF | 0.93078875 | 0.929407 | 0.928946 | 0.928486 | 0.927917 | 0.927564 | 0.927104 | 0.926643 | 0.925261 | ||||
FIBONNACI PIVOT | |||||||||||||
SYMBOL | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | ||||||
AUSUSD | 1.05045333 | 1.048075 | 1.046606 | 1.044228 | 1.039447 | 1.040381 | 1.038003 | ||||||
EURJPY | 107.168333 | 106.9164 | 106.7608 | 106.5088 | 105.9021 | 106.1013 | 105.8493 | ||||||
EURUSD | 1.30498833 | 1.302127 | 1.30036 | 1.297498 | 1.291039 | 1.29287 | 1.290008 | ||||||
GBPJPY | 132.221833 | 131.9921 | 131.8501 | 131.6203 | 131.0287 | 131.2486 | 131.0188 | ||||||
GBPUSD | 1.60755 | 1.605791 | 1.604704 | 1.602945 | 1.598471 | 1.600099 | 1.59834 | ||||||
USDCAD | 0.99540333 | 0.994381 | 0.99375 | 0.992728 | 0.990218 | 0.991075 | 0.990053 | ||||||
USDJPY | 82.3948333 | 82.27909 | 82.20758 | 82.09183 | 81.79725 | 81.90458 | 81.78883 | ||||||
USDCHF | 0.93294167 | 0.931022 | 0.929836 | 0.927917 | 0.92343 | 0.924811 | 0.922892 |
No comments:
Post a Comment