SYMBOL | <DATE> | <Open > | <High> | <Low> | <Close> | <volume> | |||||||
AUSUSD | 11/19/2012 | 1.036 | 1.041755 | 1.0354 | 1.04006 | 93467.65 | |||||||
EURJPY | 11/19/2012 | 104.0595 | 104.331 | 103.518 | 103.881 | 178072.7 | |||||||
EURUSD | 11/19/2012 | 1.275885 | 1.282045 | 1.27459 | 1.2767 | 184202.3 | |||||||
GBPJPY | 11/19/2012 | 129.6625 | 129.729 | 128.931 | 129.3135 | 117300.8 | |||||||
GBPUSD | 11/19/2012 | 1.58983 | 1.592395 | 1.58875 | 1.58929 | 115313.2 | |||||||
USDCAD | 11/19/2012 | 1.00026 | 1.0018 | 0.99548 | 0.99697 | 87389.61 | |||||||
USDJPY | 11/19/2012 | 81.5585 | 81.586 | 81.0885 | 81.367 | 86248.75 | |||||||
USDCHF | 11/19/2012 | 0.94439 | 0.945605 | 0.939425 | 0.942835 | 121111.4 | |||||||
STANDARD PIVOT | |||||||||||||
SYMBOL | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
AUSUSD | 1.04909833 | 1.047263 | 1.045427 | 1.044085 | 1.042743 | 1.040908 | 1.039072 | 1.03773 | 1.036388 | 1.034553 | 1.032717 | 1.031375 | 1.030033 |
EURJPY | 105.115 | 104.919 | 104.723 | 104.5125 | 104.302 | 104.106 | 103.91 | 103.6995 | 103.489 | 103.293 | 103.097 | 102.8865 | 102.676 |
EURUSD | 1.28842167 | 1.286828 | 1.285233 | 1.2831 | 1.280967 | 1.279373 | 1.277778 | 1.275645 | 1.273512 | 1.271918 | 1.270323 | 1.26819 | 1.266057 |
GBPJPY | 130.516 | 130.3193 | 130.1225 | 129.9203 | 129.718 | 129.5213 | 129.3245 | 129.1223 | 128.92 | 128.7233 | 128.5265 | 128.3243 | 128.122 |
GBPUSD | 1.595185 | 1.594488 | 1.59379 | 1.592665 | 1.59154 | 1.590843 | 1.590145 | 1.58902 | 1.587895 | 1.587198 | 1.5865 | 1.585375 | 1.58425 |
USDCAD | 1.00700667 | 1.005705 | 1.004403 | 1.002545 | 1.000687 | 0.999385 | 0.998083 | 0.996225 | 0.994367 | 0.993065 | 0.991763 | 0.989905 | 0.988047 |
USDJPY | 82.1033333 | 81.974 | 81.84467 | 81.72525 | 81.60583 | 81.4765 | 81.34717 | 81.22775 | 81.10833 | 80.979 | 80.84967 | 80.73025 | 80.61083 |
USDCHF | 0.95199833 | 0.9504 | 0.948802 | 0.94731 | 0.945818 | 0.94422 | 0.942622 | 0.94113 | 0.939638 | 0.93804 | 0.936442 | 0.93495 | 0.933458 |
CAMARILLA PIVOT | |||||||||||||
SYMBOL | R4 | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | S4 | ||||
AUSUSD | 1.04355525 | 1.041808 | 1.041225 | 1.040643 | 1.039072 | 1.039477 | 1.038895 | 1.038312 | 1.036565 | ||||
EURJPY | 104.32815 | 104.1046 | 104.0301 | 103.9555 | 103.91 | 103.8065 | 103.732 | 103.6574 | 103.4339 | ||||
EURUSD | 1.28080025 | 1.27875 | 1.278067 | 1.277383 | 1.277778 | 1.276017 | 1.275333 | 1.27465 | 1.2726 | ||||
GBPJPY | 129.7524 | 129.533 | 129.4598 | 129.3867 | 129.3245 | 129.2404 | 129.1672 | 129.0941 | 128.8746 | ||||
GBPUSD | 1.59129475 | 1.590292 | 1.589958 | 1.589624 | 1.590145 | 1.588956 | 1.588622 | 1.588288 | 1.587285 | ||||
USDCAD | 1.000446 | 0.998708 | 0.998129 | 0.997549 | 0.998083 | 0.996391 | 0.995811 | 0.995232 | 0.993494 | ||||
USDJPY | 81.640625 | 81.50381 | 81.45821 | 81.4126 | 81.34717 | 81.3214 | 81.27579 | 81.23019 | 81.09338 | ||||
USDCHF | 0.946234 | 0.944535 | 0.943968 | 0.943402 | 0.942622 | 0.942269 | 0.941702 | 0.941136 | 0.939436 | ||||
FIBONNACI PIVOT | |||||||||||||
SYMBOL | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | ||||||
AUSUSD | 1.04542667 | 1.042999 | 1.041499 | 1.039072 | 1.032972 | 1.035144 | 1.032717 | ||||||
EURJPY | 104.723 | 104.4124 | 104.2206 | 103.91 | 103.2074 | 103.4076 | 103.097 | ||||||
EURUSD | 1.28523333 | 1.282386 | 1.280626 | 1.277778 | 1.271742 | 1.273171 | 1.270323 | ||||||
GBPJPY | 130.1225 | 129.8177 | 129.6293 | 129.3245 | 128.6262 | 128.8313 | 128.5265 | ||||||
GBPUSD | 1.59379 | 1.592398 | 1.591537 | 1.590145 | 1.587358 | 1.587892 | 1.5865 | ||||||
USDCAD | 1.00440333 | 1.001989 | 1.000498 | 0.998083 | 0.993066 | 0.994178 | 0.991763 | ||||||
USDJPY | 81.8446667 | 81.65462 | 81.53721 | 81.34717 | 80.89846 | 81.03971 | 80.84967 | ||||||
USDCHF | 0.94880167 | 0.946441 | 0.944982 | 0.942622 | 0.937064 | 0.938802 | 0.936442 |
Monday, 19 November 2012
FOREX PIVOTPOINT
FOREX PIVOTPOINT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment