FOREX PIVOTPOINT
SYMBOL | <DATE> | <Open > | <High> | <Low> | <Close> | <volume> | |||||||
AUSUSD | 11/25/2012 | 1.045785 | 1.04677 | 1.0453 | 1.045735 | 4200.04 | |||||||
EURJPY | 11/25/2012 | 106.789 | 107.11 | 106.782 | 107.11 | 6099.24 | |||||||
EURUSD | 11/25/2012 | 1.29684 | 1.297755 | 1.296375 | 1.29733 | 5625.13 | |||||||
GBPJPY | 11/25/2012 | 132.0375 | 132.3475 | 131.939 | 132.3455 | 5999.56 | |||||||
GBPUSD | 11/25/2012 | 1.603405 | 1.603845 | 1.60216 | 1.602985 | 4083.48 | |||||||
USDCAD | 11/25/2012 | 0.992405 | 0.99377 | 0.9924 | 0.99328 | 2849.74 | |||||||
USDJPY | 11/25/2012 | 82.345 | 82.578 | 82.335 | 82.562 | 5105.82 | |||||||
USDCHF | 11/25/2012 | 0.92829 | 0.92863 | 0.927805 | 0.92798 | 4715.13 | |||||||
STANDARD PIVOT | |||||||||||||
SYMBOL | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
AUSUSD | 1.04804 | 1.047723 | 1.047405 | 1.046988 | 1.04657 | 1.046253 | 1.045935 | 1.045518 | 1.0451 | 1.044783 | 1.044465 | 1.044048 | 1.04363 |
EURJPY | 107.547333 | 107.438 | 107.3287 | 107.274 | 107.2193 | 107.11 | 107.0007 | 106.946 | 106.8913 | 106.782 | 106.6727 | 106.618 | 106.5633 |
EURUSD | 1.29931167 | 1.298923 | 1.298533 | 1.298233 | 1.297932 | 1.297543 | 1.297153 | 1.296853 | 1.296552 | 1.296163 | 1.295773 | 1.295473 | 1.295172 |
GBPJPY | 132.890833 | 132.755 | 132.6192 | 132.5508 | 132.4823 | 132.3465 | 132.2107 | 132.1423 | 132.0738 | 131.938 | 131.8022 | 131.7338 | 131.6653 |
GBPUSD | 1.60551833 | 1.6051 | 1.604682 | 1.604258 | 1.603833 | 1.603415 | 1.602997 | 1.602573 | 1.602148 | 1.60173 | 1.601312 | 1.600888 | 1.600463 |
USDCAD | 0.99527 | 0.994895 | 0.99452 | 0.99421 | 0.9939 | 0.993525 | 0.99315 | 0.99284 | 0.99253 | 0.992155 | 0.99178 | 0.99147 | 0.99116 |
USDJPY | 82.8913333 | 82.813 | 82.73467 | 82.6915 | 82.64833 | 82.57 | 82.49167 | 82.4485 | 82.40533 | 82.327 | 82.24867 | 82.2055 | 82.16233 |
USDCHF | 0.92929667 | 0.92913 | 0.928963 | 0.928718 | 0.928472 | 0.928305 | 0.928138 | 0.927893 | 0.927647 | 0.92748 | 0.927313 | 0.927068 | 0.926822 |
CAMARILLA PIVOT | |||||||||||||
SYMBOL | R4 | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | S4 | ||||
AUSUSD | 1.0465435 | 1.046139 | 1.046005 | 1.04587 | 1.045935 | 1.0456 | 1.045466 | 1.045331 | 1.044927 | ||||
EURJPY | 107.2904 | 107.2002 | 107.1701 | 107.1401 | 107.0007 | 107.0799 | 107.0499 | 107.0198 | 106.9296 | ||||
EURUSD | 1.298089 | 1.29771 | 1.297583 | 1.297457 | 1.297153 | 1.297204 | 1.297077 | 1.296951 | 1.296571 | ||||
GBPJPY | 132.570175 | 132.4578 | 132.4204 | 132.3829 | 132.2107 | 132.3081 | 132.2706 | 132.2332 | 132.1208 | ||||
GBPUSD | 1.60391175 | 1.603448 | 1.603294 | 1.603139 | 1.602997 | 1.602831 | 1.602676 | 1.602522 | 1.602058 | ||||
USDCAD | 0.9940335 | 0.993657 | 0.993531 | 0.993406 | 0.99315 | 0.993154 | 0.993029 | 0.992903 | 0.992527 | ||||
USDJPY | 82.69565 | 82.62883 | 82.60655 | 82.58428 | 82.49167 | 82.53973 | 82.51745 | 82.49518 | 82.42835 | ||||
USDCHF | 0.92843375 | 0.928207 | 0.928131 | 0.928056 | 0.928138 | 0.927904 | 0.927829 | 0.927753 | 0.927526 | ||||
FIBONNACI PIVOT | |||||||||||||
SYMBOL | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | ||||||
AUSUSD | 1.047405 | 1.046843 | 1.046497 | 1.045935 | 1.044738 | 1.045027 | 1.044465 | ||||||
EURJPY | 107.328667 | 107.2034 | 107.126 | 107.0007 | 106.6567 | 106.798 | 106.6727 | ||||||
EURUSD | 1.29853333 | 1.298006 | 1.29768 | 1.297153 | 1.295848 | 1.2963 | 1.295773 | ||||||
GBPJPY | 132.619167 | 132.4631 | 132.3667 | 132.2107 | 131.783 | 131.9582 | 131.8022 | ||||||
GBPUSD | 1.60468167 | 1.604038 | 1.60364 | 1.602997 | 1.601516 | 1.601955 | 1.601312 | ||||||
USDCAD | 0.99452 | 0.993997 | 0.993673 | 0.99315 | 0.991877 | 0.992303 | 0.99178 | ||||||
USDJPY | 82.7346667 | 82.64184 | 82.58449 | 82.49167 | 82.24217 | 82.34149 | 82.24867 | ||||||
USDCHF | 0.92896333 | 0.928648 | 0.928453 | 0.928138 | 0.92749 | 0.927628 | 0.927313 |
No comments:
Post a Comment