SYMBOL | DATE | Open | High | Low | Close | volume | |||||||
AUSUSD | 11/27/2012 | 1.047125 | 1.049 | 1.043585 | 1.04429 | 85818.3 | |||||||
EURJPY | 11/27/2012 | 106.3495 | 106.9655 | 106.1205 | 106.208 | 182965.7 | |||||||
EURUSD | 11/27/2012 | 1.29888 | 1.30091 | 1.29155 | 1.29375 | 164994 | |||||||
GBPJPY | 11/27/2012 | 131.2715 | 132.0945 | 131.2695 | 131.5065 | 134139.1 | |||||||
GBPUSD | 11/27/2012 | 1.60325 | 1.605665 | 1.60095 | 1.601945 | 120420 | |||||||
USDCAD | 11/27/2012 | 0.99294 | 0.994855 | 0.990615 | 0.99437 | 80555.59 | |||||||
USDJPY | 11/27/2012 | 81.8775 | 82.3165 | 81.8765 | 82.093 | 85242.36 | |||||||
USDCHF | 11/27/2012 | 0.926675 | 0.93251 | 0.925735 | 0.930645 | 124162.4 | |||||||
STANDARD PIVOT | |||||||||||||
SYMBOL | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
AUSUSD | 1.05308 | 1.05206 | 1.05104 | 1.049353 | 1.047665 | 1.046645 | 1.045625 | 1.043938 | 1.04225 | 1.04123 | 1.04021 | 1.038523 | 1.036835 |
EURJPY | 107.587167 | 107.4318 | 107.2763 | 107.0093 | 106.7422 | 106.5868 | 106.4313 | 106.1643 | 105.8972 | 105.7418 | 105.5863 | 105.3193 | 105.0522 |
EURUSD | 1.30861667 | 1.30669 | 1.304763 | 1.30201 | 1.299257 | 1.29733 | 1.295403 | 1.29265 | 1.289897 | 1.28797 | 1.286043 | 1.28329 | 1.280537 |
GBPJPY | 132.8025 | 132.6255 | 132.4485 | 132.213 | 131.9775 | 131.8005 | 131.6235 | 131.388 | 131.1525 | 130.9755 | 130.7985 | 130.563 | 130.3275 |
GBPUSD | 1.60947167 | 1.60852 | 1.607568 | 1.606163 | 1.604757 | 1.603805 | 1.602853 | 1.601448 | 1.600042 | 1.59909 | 1.598138 | 1.596733 | 1.595327 |
USDCAD | 1.000185 | 0.998853 | 0.99752 | 0.996733 | 0.995945 | 0.994613 | 0.99328 | 0.992493 | 0.991705 | 0.990373 | 0.98904 | 0.988253 | 0.987465 |
USDJPY | 82.7541667 | 82.64475 | 82.53533 | 82.42475 | 82.31417 | 82.20475 | 82.09533 | 81.98475 | 81.87417 | 81.76475 | 81.65533 | 81.54475 | 81.43417 |
USDCHF | 0.9403 | 0.938353 | 0.936405 | 0.934965 | 0.933525 | 0.931578 | 0.92963 | 0.92819 | 0.92675 | 0.924803 | 0.922855 | 0.921415 | 0.919975 |
CAMARILLA PIVOT | |||||||||||||
SYMBOL | R4 | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | S4 | ||||
AUSUSD | 1.04726825 | 1.045779 | 1.045283 | 1.044786 | 1.045625 | 1.043794 | 1.043297 | 1.042801 | 1.041312 | ||||
EURJPY | 106.67275 | 106.4404 | 106.3629 | 106.2855 | 106.4313 | 106.1305 | 106.0531 | 105.9756 | 105.7433 | ||||
EURUSD | 1.298898 | 1.296324 | 1.295466 | 1.294608 | 1.295403 | 1.292892 | 1.292034 | 1.291176 | 1.288602 | ||||
GBPJPY | 131.96025 | 131.7334 | 131.6578 | 131.5821 | 131.6235 | 131.4309 | 131.3553 | 131.2796 | 131.0528 | ||||
GBPUSD | 1.60453825 | 1.603242 | 1.602809 | 1.602377 | 1.602853 | 1.601513 | 1.601081 | 1.600648 | 1.599352 | ||||
USDCAD | 0.996702 | 0.995536 | 0.995147 | 0.994759 | 0.99328 | 0.993981 | 0.993593 | 0.993204 | 0.992038 | ||||
USDJPY | 82.335 | 82.214 | 82.17367 | 82.13333 | 82.09533 | 82.05267 | 82.01233 | 81.972 | 81.851 | ||||
USDCHF | 0.93437125 | 0.932508 | 0.931887 | 0.931266 | 0.92963 | 0.930024 | 0.929403 | 0.928782 | 0.926919 | ||||
FIBONNACI PIVOT | |||||||||||||
SYMBOL | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | ||||||
AUSUSD | 1.05104 | 1.048971 | 1.047694 | 1.045625 | 1.041516 | 1.042279 | 1.04021 | ||||||
EURJPY | 107.276333 | 106.9535 | 106.7541 | 106.4313 | 105.7977 | 105.9091 | 105.5863 | ||||||
EURUSD | 1.30476333 | 1.301188 | 1.298979 | 1.295403 | 1.287974 | 1.289619 | 1.286043 | ||||||
GBPJPY | 132.4485 | 132.1334 | 131.9387 | 131.6235 | 130.9544 | 131.1137 | 130.7985 | ||||||
GBPUSD | 1.60756833 | 1.605767 | 1.604654 | 1.602853 | 1.599149 | 1.599939 | 1.598138 | ||||||
USDCAD | 0.99752 | 0.9959 | 0.9949 | 0.99328 | 0.988995 | 0.99066 | 0.98904 | ||||||
USDJPY | 82.5353333 | 82.36725 | 82.26341 | 82.09533 | 81.70842 | 81.82341 | 81.65533 | ||||||
USDCHF | 0.936405 | 0.933817 | 0.932218 | 0.92963 | 0.923147 | 0.925443 | 0.922855 |
Tuesday, 27 November 2012
FOREX PIVOTPOINT
FOREX PIVOTPOINT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment