FOREX PIVOTPOINT
SYMBOL | <DATE> | <Open > | <High> | <Low> | <Close> | <volume> | |||||||
AUSUSD | 11/18/2012 | 1.035245 | 1.03672 | 1.034845 | 1.03599 | 4194.99 | |||||||
EURJPY | 11/18/2012 | 103.747 | 104.0645 | 103.6295 | 104.0565 | 8743.53 | |||||||
EURUSD | 11/18/2012 | 1.27494 | 1.276105 | 1.274045 | 1.27588 | 5658.42 | |||||||
GBPJPY | 11/18/2012 | 129.314 | 129.669 | 129.187 | 129.658 | 8699.07 | |||||||
GBPUSD | 11/18/2012 | 1.58877 | 1.590715 | 1.588315 | 1.58978 | 6315.24 | |||||||
USDCAD | 11/18/2012 | 1.00047 | 1.00158 | 1.00017 | 1.00026 | 3752.61 | |||||||
USDJPY | 11/18/2012 | 81.39 | 81.5625 | 81.3265 | 81.557 | 6770.04 | |||||||
USDCHF | 11/18/2012 | 0.94492 | 0.94567 | 0.944205 | 0.944385 | 4541.94 | |||||||
STANDARD PIVOT | |||||||||||||
SYMBOL | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
AUSUSD | 1.03873333 | 1.03823 | 1.037727 | 1.037293 | 1.036858 | 1.036355 | 1.035852 | 1.035418 | 1.034983 | 1.03448 | 1.033977 | 1.033543 | 1.033108 |
EURJPY | 104.639167 | 104.4955 | 104.3518 | 104.278 | 104.2042 | 104.0605 | 103.9168 | 103.843 | 103.7692 | 103.6255 | 103.4818 | 103.408 | 103.3342 |
EURUSD | 1.27870167 | 1.278053 | 1.277403 | 1.277023 | 1.276642 | 1.275993 | 1.275343 | 1.274963 | 1.274582 | 1.273933 | 1.273283 | 1.272903 | 1.272522 |
GBPJPY | 130.304333 | 130.1455 | 129.9867 | 129.9045 | 129.8223 | 129.6635 | 129.5047 | 129.4225 | 129.3403 | 129.1815 | 129.0227 | 128.9405 | 128.8583 |
GBPUSD | 1.59329167 | 1.592648 | 1.592003 | 1.591448 | 1.590892 | 1.590248 | 1.589603 | 1.589048 | 1.588492 | 1.587848 | 1.587203 | 1.586648 | 1.586092 |
USDCAD | 1.00258 | 1.00233 | 1.00208 | 1.001625 | 1.00117 | 1.00092 | 1.00067 | 1.000215 | 0.99976 | 0.99951 | 0.99926 | 0.998805 | 0.99835 |
USDJPY | 81.8735 | 81.79575 | 81.718 | 81.67775 | 81.6375 | 81.55975 | 81.482 | 81.44175 | 81.4015 | 81.32375 | 81.246 | 81.20575 | 81.1655 |
USDCHF | 0.94676667 | 0.946493 | 0.946218 | 0.94576 | 0.945302 | 0.945028 | 0.944753 | 0.944295 | 0.943837 | 0.943563 | 0.943288 | 0.94283 | 0.942372 |
CAMARILLA PIVOT | |||||||||||||
SYMBOL | R4 | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | S4 | ||||
AUSUSD | 1.03702125 | 1.036506 | 1.036334 | 1.036162 | 1.035852 | 1.035818 | 1.035646 | 1.035474 | 1.034959 | ||||
EURJPY | 104.29575 | 104.1761 | 104.1363 | 104.0964 | 103.9168 | 104.0166 | 103.9768 | 103.9369 | 103.8173 | ||||
EURUSD | 1.277013 | 1.276447 | 1.276258 | 1.276069 | 1.275343 | 1.275691 | 1.275502 | 1.275314 | 1.274747 | ||||
GBPJPY | 129.9231 | 129.7906 | 129.7464 | 129.7022 | 129.5047 | 129.6138 | 129.5696 | 129.5255 | 129.3929 | ||||
GBPUSD | 1.5911 | 1.59044 | 1.59022 | 1.59 | 1.589603 | 1.58956 | 1.58934 | 1.58912 | 1.58846 | ||||
USDCAD | 1.0010355 | 1.000648 | 1.000519 | 1.000389 | 1.00067 | 1.000131 | 1.000002 | 0.999872 | 0.999485 | ||||
USDJPY | 81.6868 | 81.6219 | 81.60027 | 81.57863 | 81.482 | 81.53537 | 81.51373 | 81.4921 | 81.4272 | ||||
USDCHF | 0.94519075 | 0.944788 | 0.944654 | 0.944519 | 0.944753 | 0.944251 | 0.944116 | 0.943982 | 0.943579 | ||||
FIBONNACI PIVOT | |||||||||||||
SYMBOL | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | ||||||
AUSUSD | 1.03772667 | 1.03701 | 1.036568 | 1.035852 | 1.034129 | 1.034693 | 1.033977 | ||||||
EURJPY | 104.351833 | 104.1857 | 104.083 | 103.9168 | 103.4633 | 103.648 | 103.4818 | ||||||
EURUSD | 1.27740333 | 1.276616 | 1.27613 | 1.275343 | 1.273258 | 1.27407 | 1.273283 | ||||||
GBPJPY | 129.986667 | 129.8025 | 129.6888 | 129.5047 | 129.0029 | 129.2068 | 129.0227 | ||||||
GBPUSD | 1.59200333 | 1.591087 | 1.59052 | 1.589603 | 1.587398 | 1.58812 | 1.587203 | ||||||
USDCAD | 1.00208 | 1.001541 | 1.001209 | 1.00067 | 0.999631 | 0.999799 | 0.99926 | ||||||
USDJPY | 81.718 | 81.62785 | 81.57215 | 81.482 | 81.23635 | 81.33615 | 81.246 | ||||||
USDCHF | 0.94621833 | 0.945659 | 0.945313 | 0.944753 | 0.943645 | 0.943848 | 0.943288 |
No comments:
Post a Comment