FOREX PIVOTPOINT
SYMBOL | <DATE> | <Open > | <High> | <Low> | <Close> | <volume> | |||||||
AUSUSD | 11/20/2012 | 1.040065 | 1.04247 | 1.03576 | 1.03879 | 94669.58 | |||||||
EURJPY | 11/20/2012 | 103.881 | 104.783 | 103.674 | 104.7265 | 185516.2 | |||||||
EURUSD | 11/20/2012 | 1.27669 | 1.28294 | 1.276495 | 1.281245 | 167425.2 | |||||||
GBPJPY | 11/20/2012 | 129.317 | 130.22 | 129.03 | 130.1505 | 129019.1 | |||||||
GBPUSD | 11/20/2012 | 1.589295 | 1.593635 | 1.58923 | 1.5923 | 116574.4 | |||||||
USDCAD | 11/20/2012 | 0.99697 | 0.999115 | 0.995575 | 0.99669 | 85216.76 | |||||||
USDJPY | 11/20/2012 | 81.3655 | 81.775 | 81.1385 | 81.7385 | 100021.1 | |||||||
USDCHF | 11/20/2012 | 0.94283 | 0.942935 | 0.939205 | 0.940315 | 124240.8 | |||||||
STANDARD PIVOT | |||||||||||||
SYMBOL | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
AUSUSD | 1.04896333 | 1.04734 | 1.045717 | 1.043985 | 1.042253 | 1.04063 | 1.039007 | 1.037275 | 1.035543 | 1.03392 | 1.032297 | 1.030565 | 1.028833 |
EURJPY | 106.224 | 105.8638 | 105.5035 | 105.3093 | 105.115 | 104.7548 | 104.3945 | 104.2003 | 104.006 | 103.6458 | 103.2855 | 103.0913 | 102.897 |
EURUSD | 1.29040333 | 1.288538 | 1.286672 | 1.285315 | 1.283958 | 1.282093 | 1.280227 | 1.27887 | 1.277513 | 1.275648 | 1.273782 | 1.272425 | 1.271068 |
GBPJPY | 131.760333 | 131.3753 | 130.9902 | 130.7803 | 130.5703 | 130.1853 | 129.8002 | 129.5903 | 129.3803 | 128.9953 | 128.6102 | 128.4003 | 128.1903 |
GBPUSD | 1.59861833 | 1.597373 | 1.596127 | 1.59517 | 1.594213 | 1.592968 | 1.591722 | 1.590765 | 1.589808 | 1.588563 | 1.587317 | 1.58636 | 1.585403 |
USDCAD | 1.00221833 | 1.001443 | 1.000667 | 0.999673 | 0.998678 | 0.997903 | 0.997127 | 0.996133 | 0.995138 | 0.994363 | 0.993587 | 0.992593 | 0.991598 |
USDJPY | 82.5993333 | 82.39325 | 82.18717 | 82.075 | 81.96283 | 81.75675 | 81.55067 | 81.4385 | 81.32633 | 81.12025 | 80.91417 | 80.802 | 80.68983 |
USDCHF | 0.94616167 | 0.945355 | 0.944548 | 0.94349 | 0.942432 | 0.941625 | 0.940818 | 0.93976 | 0.938702 | 0.937895 | 0.937088 | 0.93603 | 0.934972 |
CAMARILLA PIVOT | |||||||||||||
SYMBOL | R4 | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | S4 | ||||
AUSUSD | 1.0424805 | 1.040635 | 1.04002 | 1.039405 | 1.039007 | 1.038175 | 1.03756 | 1.036945 | 1.0351 | ||||
EURJPY | 105.33645 | 105.0315 | 104.9298 | 104.8282 | 104.3945 | 104.6248 | 104.5232 | 104.4215 | 104.1166 | ||||
EURUSD | 1.28478975 | 1.283017 | 1.282427 | 1.281836 | 1.280227 | 1.280654 | 1.280063 | 1.279473 | 1.2777 | ||||
GBPJPY | 130.805 | 130.4778 | 130.3687 | 130.2596 | 129.8002 | 130.0414 | 129.9323 | 129.8233 | 129.496 | ||||
GBPUSD | 1.59472275 | 1.593511 | 1.593108 | 1.592704 | 1.591722 | 1.591896 | 1.591492 | 1.591089 | 1.589877 | ||||
USDCAD | 0.998637 | 0.997664 | 0.997339 | 0.997015 | 0.997127 | 0.996366 | 0.996041 | 0.995717 | 0.994743 | ||||
USDJPY | 82.088575 | 81.91354 | 81.85519 | 81.79685 | 81.55067 | 81.68015 | 81.62181 | 81.56346 | 81.38843 | ||||
USDCHF | 0.9423665 | 0.941341 | 0.940999 | 0.940657 | 0.940818 | 0.939973 | 0.939631 | 0.939289 | 0.938264 | ||||
FIBONNACI PIVOT | |||||||||||||
SYMBOL | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | ||||||
AUSUSD | 1.04571667 | 1.043153 | 1.04157 | 1.039007 | 1.033197 | 1.03486 | 1.032297 | ||||||
EURJPY | 105.5035 | 105.0799 | 104.8181 | 104.3945 | 103.2504 | 103.7091 | 103.2855 | ||||||
EURUSD | 1.28667167 | 1.28421 | 1.282689 | 1.280227 | 1.274033 | 1.276244 | 1.273782 | ||||||
GBPJPY | 130.990167 | 130.5356 | 130.2547 | 129.8002 | 128.5754 | 129.0647 | 128.6102 | ||||||
GBPUSD | 1.59612667 | 1.594444 | 1.593404 | 1.591722 | 1.587547 | 1.588999 | 1.587317 | ||||||
USDCAD | 1.00066667 | 0.999314 | 0.998479 | 0.997127 | 0.994223 | 0.994939 | 0.993587 | ||||||
USDJPY | 82.1871667 | 81.94402 | 81.79381 | 81.55067 | 80.89536 | 81.15731 | 80.91417 | ||||||
USDCHF | 0.94454833 | 0.943123 | 0.942243 | 0.940818 | 0.93778 | 0.938513 | 0.937088 |
No comments:
Post a Comment