FOREX PIVOTPOINT
SYMBOL | <DATE> | <Open > | <High> | <Low> | <Close> | <volume> | |||||||
AUSUSD | 11/21/2012 | 1.038775 | 1.03889 | 1.033845 | 1.03821 | 93179.62 | |||||||
EURJPY | 11/21/2012 | 104.7265 | 106.2655 | 104.101 | 106.2265 | 198700.5 | |||||||
EURUSD | 11/21/2012 | 1.28127 | 1.286785 | 1.27366 | 1.286415 | 161337.1 | |||||||
GBPJPY | 11/21/2012 | 130.148 | 131.8835 | 130.011 | 131.8585 | 140652.5 | |||||||
GBPUSD | 11/21/2012 | 1.5923 | 1.596985 | 1.58829 | 1.596835 | 122985.2 | |||||||
USDCAD | 11/21/2012 | 0.99669 | 0.999215 | 0.99581 | 0.99602 | 86667.56 | |||||||
USDJPY | 11/21/2012 | 81.739 | 82.5915 | 81.7125 | 82.576 | 110083.9 | |||||||
USDCHF | 11/21/2012 | 0.940315 | 0.945875 | 0.93584 | 0.93651 | 126261.6 | |||||||
STANDARD PIVOT | |||||||||||||
SYMBOL | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
AUSUSD | 1.04516333 | 1.043595 | 1.042027 | 1.041073 | 1.040118 | 1.03855 | 1.036982 | 1.036028 | 1.035073 | 1.033505 | 1.031937 | 1.030983 | 1.030028 |
EURJPY | 109.1255 | 108.4105 | 107.6955 | 107.3283 | 106.961 | 106.246 | 105.531 | 105.1638 | 104.7965 | 104.0815 | 103.3665 | 102.9993 | 102.632 |
EURUSD | 1.30403833 | 1.299725 | 1.295412 | 1.293163 | 1.290913 | 1.2866 | 1.282287 | 1.280038 | 1.277788 | 1.273475 | 1.269162 | 1.266913 | 1.264663 |
GBPJPY | 134.3635 | 133.7435 | 133.1235 | 132.8073 | 132.491 | 131.871 | 131.251 | 130.9348 | 130.6185 | 129.9985 | 129.3785 | 129.0623 | 128.746 |
GBPUSD | 1.60847833 | 1.605605 | 1.602732 | 1.601258 | 1.599783 | 1.59691 | 1.594037 | 1.592563 | 1.591088 | 1.588215 | 1.585342 | 1.583868 | 1.582393 |
USDCAD | 1.001625 | 1.001023 | 1.00042 | 0.99932 | 0.99822 | 0.997618 | 0.997015 | 0.995915 | 0.994815 | 0.994213 | 0.99361 | 0.99251 | 0.99141 |
USDJPY | 83.7531667 | 83.46275 | 83.17233 | 83.02325 | 82.87417 | 82.58375 | 82.29333 | 82.14425 | 81.99517 | 81.70475 | 81.41433 | 81.26525 | 81.11617 |
USDCHF | 0.95301167 | 0.951228 | 0.949443 | 0.94621 | 0.942977 | 0.941193 | 0.939408 | 0.936175 | 0.932942 | 0.931158 | 0.929373 | 0.92614 | 0.922907 |
CAMARILLA PIVOT | |||||||||||||
SYMBOL | R4 | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | S4 | ||||
AUSUSD | 1.04098475 | 1.039597 | 1.039135 | 1.038672 | 1.036982 | 1.037748 | 1.037285 | 1.036823 | 1.035435 | ||||
EURJPY | 107.416975 | 106.8217 | 106.6233 | 106.4249 | 105.531 | 106.0281 | 105.8297 | 105.6313 | 105.036 | ||||
EURUSD | 1.29363375 | 1.290024 | 1.288821 | 1.287618 | 1.282287 | 1.285212 | 1.284009 | 1.282806 | 1.279196 | ||||
GBPJPY | 132.888375 | 132.3734 | 132.2018 | 132.0301 | 131.251 | 131.6869 | 131.5152 | 131.3436 | 130.8286 | ||||
GBPUSD | 1.60161725 | 1.599226 | 1.598429 | 1.597632 | 1.594037 | 1.596038 | 1.595241 | 1.594444 | 1.592053 | ||||
USDCAD | 0.99789275 | 0.996956 | 0.996644 | 0.996332 | 0.997015 | 0.995708 | 0.995396 | 0.995084 | 0.994147 | ||||
USDJPY | 83.05945 | 82.81773 | 82.73715 | 82.65658 | 82.29333 | 82.49543 | 82.41485 | 82.33428 | 82.09255 | ||||
USDCHF | 0.94202925 | 0.93927 | 0.93835 | 0.93743 | 0.939408 | 0.93559 | 0.93467 | 0.93375 | 0.930991 | ||||
FIBONNACI PIVOT | |||||||||||||
SYMBOL | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | ||||||
AUSUSD | 1.04202667 | 1.040099 | 1.038909 | 1.036982 | 1.031918 | 1.033864 | 1.031937 | ||||||
EURJPY | 107.6955 | 106.8687 | 106.3578 | 105.531 | 103.2742 | 104.1933 | 103.3665 | ||||||
EURUSD | 1.29541167 | 1.290398 | 1.2873 | 1.282287 | 1.268646 | 1.274175 | 1.269162 | ||||||
GBPJPY | 133.1235 | 132.4082 | 131.9663 | 131.251 | 129.2957 | 130.0938 | 129.3785 | ||||||
GBPUSD | 1.60273167 | 1.59941 | 1.597358 | 1.594037 | 1.584969 | 1.588663 | 1.585342 | ||||||
USDCAD | 1.00042 | 0.999119 | 0.998316 | 0.997015 | 0.994509 | 0.994911 | 0.99361 | ||||||
USDJPY | 83.1723333 | 82.83656 | 82.62911 | 82.29333 | 81.37672 | 81.75011 | 81.41433 | ||||||
USDCHF | 0.94944333 | 0.94561 | 0.943242 | 0.939408 | 0.932007 | 0.933207 | 0.929373 |
No comments:
Post a Comment