FOREX PIVOTPOINT
SYMBOL | <DATE> | <Open > | <High> | <Low> | <Close> | <volume> | |||||||
AUSUSD | 11/15/2012 | 1.036455 | 1.03867 | 1.03072 | 1.033785 | 114890.7 | |||||||
EURJPY | 11/15/2012 | 102.0935 | 103.99 | 102.0095 | 103.691 | 213825.1 | |||||||
EURUSD | 11/15/2012 | 1.27297 | 1.280205 | 1.27175 | 1.27817 | 198139.2 | |||||||
GBPJPY | 11/15/2012 | 127.0355 | 128.9885 | 126.9425 | 128.7135 | 145870.5 | |||||||
GBPUSD | 11/15/2012 | 1.583905 | 1.587935 | 1.582885 | 1.586535 | 131731.8 | |||||||
USDCAD | 11/15/2012 | 1.00396 | 1.004195 | 1.00028 | 1.000695 | 95368.35 | |||||||
USDJPY | 11/15/2012 | 80.203 | 81.4615 | 80.1255 | 81.1285 | 124553.1 | |||||||
USDCHF | 11/15/2012 | 0.945535 | 0.946335 | 0.94036 | 0.94241 | 127840.2 | |||||||
STANDARD PIVOT | |||||||||||||
SYMBOL | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
AUSUSD | 1.04601333 | 1.044178 | 1.042342 | 1.040203 | 1.038063 | 1.036228 | 1.034392 | 1.032253 | 1.030113 | 1.028278 | 1.026442 | 1.024303 | 1.022163 |
EURJPY | 106.431333 | 105.821 | 105.2107 | 104.8308 | 104.4508 | 103.8405 | 103.2302 | 102.8503 | 102.4703 | 101.86 | 101.2497 | 100.8698 | 100.4898 |
EURUSD | 1.29012167 | 1.287643 | 1.285163 | 1.283415 | 1.281667 | 1.279188 | 1.276708 | 1.27496 | 1.273212 | 1.270733 | 1.268253 | 1.266505 | 1.264757 |
GBPJPY | 131.533167 | 130.897 | 130.2608 | 129.874 | 129.4872 | 128.851 | 128.2148 | 127.828 | 127.4412 | 126.805 | 126.1688 | 125.782 | 125.3952 |
GBPUSD | 1.593735 | 1.592285 | 1.590835 | 1.58976 | 1.588685 | 1.587235 | 1.585785 | 1.58471 | 1.583635 | 1.582185 | 1.580735 | 1.57966 | 1.578585 |
USDCAD | 1.00708167 | 1.00636 | 1.005638 | 1.004403 | 1.003167 | 1.002445 | 1.001723 | 1.000488 | 0.999252 | 0.99853 | 0.997808 | 0.996573 | 0.995337 |
USDJPY | 83.0208333 | 82.631 | 82.24117 | 81.963 | 81.68483 | 81.295 | 80.90517 | 80.627 | 80.34883 | 79.959 | 79.56917 | 79.291 | 79.01283 |
USDCHF | 0.951685 | 0.950348 | 0.94901 | 0.94736 | 0.94571 | 0.944373 | 0.943035 | 0.941385 | 0.939735 | 0.938398 | 0.93706 | 0.93541 | 0.93376 |
CAMARILLA PIVOT | |||||||||||||
SYMBOL | R4 | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | S4 | ||||
AUSUSD | 1.0381575 | 1.035971 | 1.035243 | 1.034514 | 1.034392 | 1.033056 | 1.032328 | 1.031599 | 1.029413 | ||||
EURJPY | 104.780275 | 104.2356 | 104.0541 | 103.8725 | 103.2302 | 103.5095 | 103.3279 | 103.1464 | 102.6017 | ||||
EURUSD | 1.28282025 | 1.280495 | 1.27972 | 1.278945 | 1.276708 | 1.277395 | 1.27662 | 1.275845 | 1.27352 | ||||
GBPJPY | 129.8388 | 129.2762 | 129.0886 | 128.9011 | 128.2148 | 128.526 | 128.3384 | 128.1509 | 127.5882 | ||||
GBPUSD | 1.5893125 | 1.587924 | 1.587461 | 1.586998 | 1.585785 | 1.586072 | 1.585609 | 1.585146 | 1.583758 | ||||
USDCAD | 1.00284825 | 1.001772 | 1.001413 | 1.001054 | 1.001723 | 1.000336 | 0.999977 | 0.999618 | 0.998542 | ||||
USDJPY | 81.8633 | 81.4959 | 81.37343 | 81.25097 | 80.90517 | 81.00603 | 80.88357 | 80.7611 | 80.3937 | ||||
USDCHF | 0.94569625 | 0.944053 | 0.943505 | 0.942958 | 0.943035 | 0.941862 | 0.941315 | 0.940767 | 0.939124 | ||||
FIBONNACI PIVOT | |||||||||||||
SYMBOL | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | ||||||
AUSUSD | 1.04234167 | 1.039305 | 1.037429 | 1.034392 | 1.027683 | 1.029479 | 1.026442 | ||||||
EURJPY | 105.210667 | 104.4541 | 103.9867 | 103.2302 | 101.2529 | 102.0062 | 101.2497 | ||||||
EURUSD | 1.28516333 | 1.281934 | 1.279938 | 1.276708 | 1.26852 | 1.271483 | 1.268253 | ||||||
GBPJPY | 130.260833 | 129.4793 | 128.9964 | 128.2148 | 126.1609 | 126.9504 | 126.1688 | ||||||
GBPUSD | 1.590835 | 1.588906 | 1.587714 | 1.585785 | 1.580956 | 1.582664 | 1.580735 | ||||||
USDCAD | 1.00563833 | 1.004143 | 1.003219 | 1.001723 | 0.998784 | 0.999304 | 0.997808 | ||||||
USDJPY | 82.2411667 | 81.73081 | 81.41552 | 80.90517 | 79.61515 | 80.07952 | 79.56917 | ||||||
USDCHF | 0.94901 | 0.946728 | 0.945317 | 0.943035 | 0.938078 | 0.939342 | 0.93706 |
No comments:
Post a Comment