FOREX PIVOTPOINT
SYMBOL | DATE | Open | High | Low | Close | volume | |||||||
AUSUSD | 11/28/2012 | 1.044335 | 1.04818 | 1.042745 | 1.047325 | 91152.23 | |||||||
EURJPY | 11/28/2012 | 106.2075 | 106.466 | 105.2825 | 106.4035 | 196781.9 | |||||||
EURUSD | 11/28/2012 | 1.29378 | 1.29616 | 1.288035 | 1.295065 | 172798.9 | |||||||
GBPJPY | 11/28/2012 | 131.5065 | 131.693 | 130.463 | 131.5705 | 148008.9 | |||||||
GBPUSD | 11/28/2012 | 1.60197 | 1.602145 | 1.59625 | 1.601375 | 136944.7 | |||||||
USDCAD | 11/28/2012 | 0.99436 | 0.99611 | 0.991735 | 0.99209 | 91096.86 | |||||||
USDJPY | 11/28/2012 | 82.0915 | 82.214 | 81.689 | 82.1595 | 103949 | |||||||
USDCHF | 11/28/2012 | 0.93064 | 0.93412 | 0.928475 | 0.929455 | 130572.5 | |||||||
STANDARD PIVOT | |||||||||||||
SYMBOL | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
AUSUSD | 1.05485667 | 1.053188 | 1.051518 | 1.05047 | 1.049422 | 1.047753 | 1.046083 | 1.045035 | 1.043987 | 1.042318 | 1.040648 | 1.0396 | 1.038552 |
EURJPY | 108.002333 | 107.6183 | 107.2342 | 107.0265 | 106.8188 | 106.4348 | 106.0507 | 105.843 | 105.6353 | 105.2513 | 104.8672 | 104.6595 | 104.4518 |
EURUSD | 1.30626333 | 1.303738 | 1.301212 | 1.299675 | 1.298138 | 1.295613 | 1.293087 | 1.29155 | 1.290013 | 1.287488 | 1.284962 | 1.283425 | 1.281888 |
GBPJPY | 133.251333 | 132.8618 | 132.4722 | 132.2468 | 132.0213 | 131.6318 | 131.2422 | 131.0168 | 130.7913 | 130.4018 | 130.0122 | 129.7868 | 129.5613 |
GBPUSD | 1.60949167 | 1.607655 | 1.605818 | 1.604708 | 1.603597 | 1.60176 | 1.599923 | 1.598813 | 1.597702 | 1.595865 | 1.594028 | 1.592918 | 1.591807 |
USDCAD | 0.99926333 | 0.998475 | 0.997687 | 0.996288 | 0.994888 | 0.9941 | 0.993312 | 0.991913 | 0.990513 | 0.989725 | 0.988937 | 0.987538 | 0.986138 |
USDJPY | 82.8776667 | 82.71175 | 82.54583 | 82.44925 | 82.35267 | 82.18675 | 82.02083 | 81.92425 | 81.82767 | 81.66175 | 81.49583 | 81.39925 | 81.30267 |
USDCHF | 0.93853667 | 0.937433 | 0.936328 | 0.93461 | 0.932892 | 0.931788 | 0.930683 | 0.928965 | 0.927247 | 0.926143 | 0.925038 | 0.92332 | 0.921602 |
CAMARILLA PIVOT | |||||||||||||
SYMBOL | R4 | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | S4 | ||||
AUSUSD | 1.05031425 | 1.04882 | 1.048321 | 1.047823 | 1.046083 | 1.046827 | 1.046329 | 1.04583 | 1.044336 | ||||
EURJPY | 107.054425 | 106.729 | 106.6205 | 106.512 | 106.0507 | 106.295 | 106.1865 | 106.078 | 105.7526 | ||||
EURUSD | 1.29953375 | 1.297299 | 1.296555 | 1.29581 | 1.293087 | 1.29432 | 1.293575 | 1.292831 | 1.290596 | ||||
GBPJPY | 132.247 | 131.9088 | 131.796 | 131.6833 | 131.2422 | 131.4578 | 131.345 | 131.2323 | 130.894 | ||||
GBPUSD | 1.60461725 | 1.602996 | 1.602456 | 1.601915 | 1.599923 | 1.600835 | 1.600294 | 1.599754 | 1.598133 | ||||
USDCAD | 0.99449625 | 0.993293 | 0.992892 | 0.992491 | 0.993312 | 0.991689 | 0.991288 | 0.990887 | 0.989684 | ||||
USDJPY | 82.44825 | 82.30388 | 82.25575 | 82.20763 | 82.02083 | 82.11138 | 82.06325 | 82.01513 | 81.87075 | ||||
USDCHF | 0.93255975 | 0.931007 | 0.93049 | 0.929972 | 0.930683 | 0.928938 | 0.92842 | 0.927903 | 0.92635 | ||||
FIBONNACI PIVOT | |||||||||||||
SYMBOL | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | ||||||
AUSUSD | 1.05151833 | 1.049442 | 1.04816 | 1.046083 | 1.040669 | 1.042725 | 1.040648 | ||||||
EURJPY | 107.234167 | 106.7821 | 106.5028 | 106.0507 | 104.8304 | 105.3193 | 104.8672 | ||||||
EURUSD | 1.30121167 | 1.298108 | 1.29619 | 1.293087 | 1.284931 | 1.288065 | 1.284962 | ||||||
GBPJPY | 132.472167 | 132.0023 | 131.712 | 131.2422 | 129.9931 | 130.482 | 130.0122 | ||||||
GBPUSD | 1.60581833 | 1.603566 | 1.602175 | 1.599923 | 1.593998 | 1.59628 | 1.594028 | ||||||
USDCAD | 0.99768667 | 0.996015 | 0.994983 | 0.993312 | 0.990064 | 0.990608 | 0.988937 | ||||||
USDJPY | 82.5458333 | 82.34528 | 82.22138 | 82.02083 | 81.48845 | 81.69638 | 81.49583 | ||||||
USDCHF | 0.93632833 | 0.934172 | 0.93284 | 0.930683 | 0.926319 | 0.927195 | 0.925038 |
No comments:
Post a Comment