FOREX PIVOTPOINT(FOR TRADING 27-11-2012)
SYMBOL | DATE | Open | High | Low | Close | volume | |||||||
AUSUSD | 11/26/2012 | 1.04574 | 1.04786 | 1.043915 | 1.04713 | 75143.24 | |||||||
EURJPY | 11/26/2012 | 107.1085 | 107.1355 | 106.091 | 106.349 | 166923.5 | |||||||
EURUSD | 11/26/2012 | 1.29732 | 1.30074 | 1.29444 | 1.298845 | 142472.6 | |||||||
GBPJPY | 11/26/2012 | 132.349 | 132.452 | 131.1375 | 131.2675 | 124410.6 | |||||||
GBPUSD | 11/26/2012 | 1.602985 | 1.60355 | 1.59969 | 1.60325 | 105352.8 | |||||||
USDCAD | 11/26/2012 | 0.99328 | 0.996035 | 0.991785 | 0.99294 | 77924.35 | |||||||
USDJPY | 11/26/2012 | 82.564 | 82.623 | 81.8595 | 81.878 | 92298.31 | |||||||
USDCHF | 11/26/2012 | 0.927985 | 0.93004 | 0.925405 | 0.926675 | 112119.4 | |||||||
STANDARD PIVOT | |||||||||||||
SYMBOL | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
AUSUSD | 1.05263333 | 1.05144 | 1.050247 | 1.049468 | 1.048688 | 1.047495 | 1.046302 | 1.045523 | 1.044743 | 1.04355 | 1.042357 | 1.041578 | 1.040798 |
EURJPY | 108.003833 | 107.7868 | 107.5697 | 107.2645 | 106.9593 | 106.7423 | 106.5252 | 106.22 | 105.9148 | 105.6978 | 105.4807 | 105.1755 | 104.8703 |
EURUSD | 1.30787667 | 1.306093 | 1.304308 | 1.302943 | 1.301577 | 1.299793 | 1.298008 | 1.296643 | 1.295277 | 1.293493 | 1.291708 | 1.290343 | 1.288977 |
GBPJPY | 133.415 | 133.1743 | 132.9335 | 132.517 | 132.1005 | 131.8598 | 131.619 | 131.2025 | 130.786 | 130.5453 | 130.3045 | 129.888 | 129.4715 |
GBPUSD | 1.60849667 | 1.60726 | 1.606023 | 1.60533 | 1.604637 | 1.6034 | 1.602163 | 1.60147 | 1.600777 | 1.59954 | 1.598303 | 1.59761 | 1.596917 |
USDCAD | 0.99963833 | 0.998738 | 0.997837 | 0.996613 | 0.995388 | 0.994488 | 0.993587 | 0.992363 | 0.991138 | 0.990238 | 0.989337 | 0.988113 | 0.986888 |
USDJPY | 83.1443333 | 83.014 | 82.88367 | 82.63225 | 82.38083 | 82.2505 | 82.12017 | 81.86875 | 81.61733 | 81.487 | 81.35667 | 81.10525 | 80.85383 |
USDCHF | 0.93397667 | 0.932993 | 0.932008 | 0.930675 | 0.929342 | 0.928358 | 0.927373 | 0.92604 | 0.924707 | 0.923723 | 0.922738 | 0.921405 | 0.920072 |
CAMARILLA PIVOT | |||||||||||||
SYMBOL | R4 | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | S4 | ||||
AUSUSD | 1.04929975 | 1.048215 | 1.047853 | 1.047492 | 1.046302 | 1.046768 | 1.046407 | 1.046045 | 1.04496 | ||||
EURJPY | 106.923475 | 106.6362 | 106.5405 | 106.4447 | 106.5252 | 106.2533 | 106.1575 | 106.0618 | 105.7745 | ||||
EURUSD | 1.30231 | 1.300578 | 1.3 | 1.299423 | 1.298008 | 1.298268 | 1.29769 | 1.297113 | 1.29538 | ||||
GBPJPY | 131.990475 | 131.629 | 131.5085 | 131.388 | 131.619 | 131.147 | 131.0265 | 130.906 | 130.5445 | ||||
GBPUSD | 1.605373 | 1.604312 | 1.603958 | 1.603604 | 1.602163 | 1.602896 | 1.602542 | 1.602189 | 1.601127 | ||||
USDCAD | 0.9952775 | 0.994109 | 0.993719 | 0.99333 | 0.993587 | 0.99255 | 0.992161 | 0.991771 | 0.990603 | ||||
USDJPY | 82.297925 | 82.08796 | 82.01798 | 81.94799 | 82.12017 | 81.80801 | 81.73803 | 81.66804 | 81.45808 | ||||
USDCHF | 0.92922425 | 0.92795 | 0.927525 | 0.9271 | 0.927373 | 0.92625 | 0.925825 | 0.9254 | 0.924126 | ||||
FIBONNACI PIVOT | |||||||||||||
SYMBOL | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | ||||||
AUSUSD | 1.05024667 | 1.04874 | 1.047809 | 1.046302 | 1.042408 | 1.043864 | 1.042357 | ||||||
EURJPY | 107.569667 | 107.1707 | 106.9242 | 106.5252 | 105.692 | 105.8797 | 105.4807 | ||||||
EURUSD | 1.30430833 | 1.301902 | 1.300415 | 1.298008 | 1.292033 | 1.294115 | 1.291708 | ||||||
GBPJPY | 132.9335 | 132.4314 | 132.1211 | 131.619 | 130.6354 | 130.8066 | 130.3045 | ||||||
GBPUSD | 1.60602333 | 1.604549 | 1.603638 | 1.602163 | 1.598215 | 1.599778 | 1.598303 | ||||||
USDCAD | 0.99783667 | 0.996213 | 0.99521 | 0.993587 | 0.990162 | 0.99096 | 0.989337 | ||||||
USDJPY | 82.8836667 | 82.59201 | 82.41182 | 82.12017 | 81.56784 | 81.64832 | 81.35667 | ||||||
USDCHF | 0.93200833 | 0.930238 | 0.929144 | 0.927373 | 0.923634 | 0.924509 | 0.922738 |
No comments:
Post a Comment