SYMBOL | <DATE> | <Open > | <High> | <Low> | <Close> | <volume> | |||||||
AUSUSD | 11/22/2012 | 1.03822 | 1.040145 | 1.03525 | 1.03786 | 54816.26 | |||||||
EURJPY | 11/22/2012 | 106.226 | 106.5805 | 105.7205 | 106.0425 | 158845.4 | |||||||
EURUSD | 11/22/2012 | 1.28642 | 1.28986 | 1.28342 | 1.287445 | 122474 | |||||||
GBPJPY | 11/22/2012 | 131.858 | 132.332 | 131.0865 | 131.2665 | 120723.1 | |||||||
GBPUSD | 11/22/2012 | 1.596835 | 1.597845 | 1.59194 | 1.593665 | 95340.49 | |||||||
USDCAD | 11/22/2012 | 0.99603 | 0.998235 | 0.99529 | 0.99774 | 52118.79 | |||||||
USDJPY | 11/22/2012 | 0.93651 | 0.938555 | 0.93377 | 0.935425 | 97208.46 | |||||||
USDCHF | 11/22/2012 | 82.5745 | 82.837 | 82.261 | 82.3685 | 84328.78 | |||||||
STANDARD PIVOT | |||||||||||||
SYMBOL | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
AUSUSD | 1.04514833 | 1.043898 | 1.042647 | 1.04145 | 1.040253 | 1.039003 | 1.037752 | 1.036555 | 1.035358 | 1.034108 | 1.032857 | 1.03166 | 1.030463 |
EURJPY | 107.3685 | 107.1715 | 106.9745 | 106.7415 | 106.5085 | 106.3115 | 106.1145 | 105.8815 | 105.6485 | 105.4515 | 105.2545 | 105.0215 | 104.7885 |
EURUSD | 1.29683667 | 1.295093 | 1.293348 | 1.291873 | 1.290397 | 1.288653 | 1.286908 | 1.285433 | 1.283957 | 1.282213 | 1.280468 | 1.278993 | 1.277517 |
GBPJPY | 133.282333 | 133.0448 | 132.8072 | 132.422 | 132.0368 | 131.7993 | 131.5617 | 131.1765 | 130.7913 | 130.5538 | 130.3162 | 129.931 | 129.5458 |
GBPUSD | 1.60293167 | 1.60166 | 1.600388 | 1.598708 | 1.597027 | 1.595755 | 1.594483 | 1.592803 | 1.591122 | 1.58985 | 1.588578 | 1.586898 | 1.585217 |
USDCAD | 1.00183167 | 1.000933 | 1.000033 | 0.99946 | 0.998887 | 0.997988 | 0.997088 | 0.996515 | 0.995942 | 0.995043 | 0.994143 | 0.99357 | 0.992997 |
USDJPY | 0.94284833 | 0.941775 | 0.940702 | 0.939383 | 0.938063 | 0.93699 | 0.935917 | 0.934598 | 0.933278 | 0.932205 | 0.931132 | 0.929813 | 0.928493 |
USDCHF | 83.2926667 | 83.17875 | 83.06483 | 82.89075 | 82.71667 | 82.60275 | 82.48883 | 82.31475 | 82.14067 | 82.02675 | 81.91283 | 81.73875 | 81.56467 |
CAMARILLA PIVOT | |||||||||||||
SYMBOL | R4 | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | S4 | ||||
AUSUSD | 1.04055225 | 1.039206 | 1.038757 | 1.038309 | 1.037752 | 1.037411 | 1.036963 | 1.036514 | 1.035168 | ||||
EURJPY | 106.5155 | 106.279 | 106.2002 | 106.1213 | 106.1145 | 105.9637 | 105.8848 | 105.806 | 105.5695 | ||||
EURUSD | 1.290987 | 1.289216 | 1.288626 | 1.288035 | 1.286908 | 1.286855 | 1.286264 | 1.285674 | 1.283903 | ||||
GBPJPY | 131.951525 | 131.609 | 131.4948 | 131.3807 | 131.5617 | 131.1523 | 131.0382 | 130.924 | 130.5815 | ||||
GBPUSD | 1.59691275 | 1.595289 | 1.594748 | 1.594206 | 1.594483 | 1.593124 | 1.592582 | 1.592041 | 1.590417 | ||||
USDCAD | 0.99935975 | 0.99855 | 0.99828 | 0.99801 | 0.997088 | 0.99747 | 0.9972 | 0.99693 | 0.99612 | ||||
USDJPY | 0.93805675 | 0.936741 | 0.936302 | 0.935864 | 0.935917 | 0.934986 | 0.934548 | 0.934109 | 0.932793 | ||||
USDCHF | 82.6853 | 82.5269 | 82.4741 | 82.4213 | 82.48883 | 82.3157 | 82.2629 | 82.2101 | 82.0517 | ||||
FIBONNACI PIVOT | |||||||||||||
SYMBOL | R3 | R2 | R1 | PIVOT | S1 | S2 | S3 | ||||||
AUSUSD | 1.04264667 | 1.040777 | 1.039622 | 1.037752 | 1.03338 | 1.034727 | 1.032857 | ||||||
EURJPY | 106.9745 | 106.646 | 106.443 | 106.1145 | 105.392 | 105.583 | 105.2545 | ||||||
EURUSD | 1.29334833 | 1.290888 | 1.289368 | 1.286908 | 1.28096 | 1.282928 | 1.280468 | ||||||
GBPJPY | 132.807167 | 132.3314 | 132.0374 | 131.5617 | 130.6107 | 130.7919 | 130.3162 | ||||||
GBPUSD | 1.60038833 | 1.598133 | 1.596739 | 1.594483 | 1.589684 | 1.590834 | 1.588578 | ||||||
USDCAD | 1.00003333 | 0.998908 | 0.998213 | 0.997088 | 0.994165 | 0.995268 | 0.994143 | ||||||
USDJPY | 0.94070167 | 0.938874 | 0.937745 | 0.935917 | 0.931942 | 0.93296 | 0.931132 | ||||||
USDCHF | 83.0648333 | 82.8448 | 82.70887 | 82.48883 | 82.04097 | 82.13287 | 81.91283 |
Thursday, 22 November 2012
FOREX PIVOTPOINT
FOREX PIVOTPOINT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment